Joseph Styblo
United States
- Administrator reply
- Hello, our service will contact u soon.
Please confirm the specification before install
Technical Parameters | |||
Rated Power | 1000W | ||
Compatible with Solar Panels | 36 cells/18V Vmp: 18-21V; Voc: 20-24V | 60 cells/24V Vmp: 26-30V; Voc: 34-38V | 72 cells/36V Vmp: 35-39V; Voc: 42-46V |
DC Input Range | 10.8-28V | 20-45V | 24-45V |
MPPT Voltage | 15-23VDC | 24-34VDC | 26-36VDC |
DC MAX. Current | 80A | 60A | 50A |
AC Output | 120VAC(90-140VAC) or 230VAC(190-260VAC) | ||
Frequency | 50Hz/60Hz(Auto control) | ||
Power Factor | >97.5% | ||
THD | <5% | ||
Phase Shift | <2% | ||
Efficiency | 120VAC(90-140VAC) | ||
Peak Efficiency | 82% | 87% | 87% |
Stable Efficiency | 79% | 84% | 85% |
Efficiency | 230VAC(190-260VAC) | ||
Peak Efficiency | 82% | 87% | 89% |
Stable Efficiency | 80% | 85% | 85% |
Protection | Islanding; Short-circuit; Low Voltage; Over Voltage; Over Temperature Protection | ||
Working Temperature | -25"C-70"C | ||
Working Humidity | 0%~ 90%RH non-condensing | ||
Waterproof | Indoor design | ||
Show | Luminous Diode(LED) | ||
Cooling | Fan | ||
Stand-by Power | < 1W | ||
EMC | EN61000-6-3:2007 EN61000-6-1:2007 | ||
Grid Disturbance | EN 50178+EN 62109-1+VDE0126-1-12 | ||
Grid Detection | DIN VDE 1026 |
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase