Benjamin Irwin
Jordan
Welcome to purchase the 15kW Solar Power System kit, which is customized by PowMr's professional team according to the actual electricity consumption and meets more than 90% of the household electricity demand.
15kW Solar Power System Quick Details | |||
Warranty: | 2 years | Free installation service: | No |
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Application: | Home | Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium-Ion | Controller Type: | MPPT |
Mounting Type: | Ground Mounting, Roof Mounting, Carport Mounting | Load Power (W): | 15KW |
Certificate: | CE | Pre-sales project design: | Y |
Packaging Details: Solar Energy Products Stander Carton Box
15kW Solar Power System Product Name | Model | Qty |
Off-Grid Solar Inverter | POW-HVM5.0M-48V | 3 pcs |
Solar Panel | 450W | 33 pcs |
Solar Battery | Gel battery; Lithium battery | / |
PV Combiner Box | ||
Accessory | ||
MC Connector | MCX-BN2 | 6 pairs |
4mm2 PV Cable | MCX4mm2 | 900 meters respectively |
MCD-4 | MCD-4 | 1 bag |
Circuit Breaker | DC600V-20A-2P | 3 pcs |
Circuit Breaker | AC230-25A-2P | 3 pcs |
Circuit Breaker | AC230-63A-2P | 1 pcs |
Circuit Breaker | Breaker3-150A | 3 pcs |
3pcs POW-HVM5.0M-48V | |
![]() | Max.can be 9 pcs in parallel with optionalkit |
Efficiently work with or without battery | |
Built - in Wifi for mobile monitoring(Requires APP) | |
Built - in Wifi for mobile monitoring(Requires APP) | |
Compatible with (Li-ion,LiFePo4 and etc.)batteries | |
Battery Equalization | |
Can Work Without Battery |
450W Solar Panel Qty: 33 pieces | Solar Battery |
![]() | ![]() |
![]() | >Cross Section: 4mm2, 6mm2 Optional |
>Rated Voltage: 600VDC/1000VDC(TUV) | |
>Rated Current: 55A,70A | |
>Colors: Black For STD, Red Optional. |
![]() | ![]() |
MCX-BN2 Qty: 4 pairs | 4mm2 PV Cable Qty: 90 meters Red and Black wires respectively |
type | POW 300 | POW 500 |
Rated Output Power | 300W | 500W |
DC Input | ||
DC/Solar/Car Charging Port | 10.8 - 23.5V 3A | 10.8 - 24V 5A |
Type-C + DC Charging Port | / | PD100W + DC100w |
AC Output | ||
Output Waveform | Pure Sine Wave | Pure Sine Wave |
Rated Output Voltage | 220V. | 220V |
Output Frequency | 50/60Hz | 50/60Hz |
Overload Capacity | 340 - 360W | / |
Peak Power | / | 1000W |
Battery | ||
Nominal Voltage | 12.8V | 19.2V |
Battery Electricity | 320Wh | 518Wh |
Nominal Capacity | 25000mAh | 27000mAh |
Cycle Life | 2000 times | 2000 times |
Charging Current | 4.8A (Recommended value); 12A MAX | / |
Discharging Current | 24A (Recommended value); 38A MAX | / |
DC Output | ||
Type-C1 Output | PD60W: 5V3A/9V3A/12V3A/15V3A/20V3A | PD24W |
DC Output Voltage Range | 12 - 14.4V | / |
Type-C2 Output | PD30W: 5V3A/9V3A/12V2.5A/15V3A/20V1.5A | PD100W |
USB*2 Output | QC18W | QC18W |
DC2/DC3/Car Charger Output | 12-13.95V 10A | 12V 10A |
Max DC Output | 168W | / |
General Specification | ||
Charging Temperature | 0℃ - 40℃ | 0℃ - 40℃ |
Discharging Temperature | -5℃ - 40℃ | -10℃ - 40℃ |
Dimension | 240*158*138mm | 245*200*182mm |
Weight | 6.5kg | 6.5kg |
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase