Growatt ARK-20.4L 20.48kWh Low Good Battery Voltage - Cobalt-free LiFePO4 Battery
Overview:
Quick Details | |||
Place of Origin: | Guangdong, China | Brand Name: | Growatt |
Model Number: | ARK | Product name: | Growatt battery |
Type: | LiFePo4 lithium-ion | Application: | Solar Energy Storage Systems |
Voltage: | 51.2V | Current: | 50/100/200AH Solar Batteries |
Cycle life: | >6000 times | Warranty: | 10 years |
BMS: | Yes | Suggested DOD: | 90% |
Monitoring: | CAN |
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month
Specification
ARK LV Battery System
- Flexible capacity options, 2.56kWh to 25.6kWh
- Excellent safety of cobalt free LiFePO4 battery
- Easy installation with modular and stacked design
- Remote firmware upgrade
- Long lifespan, 10 years warranty
Model | ARK 2.5L | ARK5.1L | ARK7.6L | ARK10.2L | ARK12.8L |
lithium batteries module | ARK 2.5L-A1 (2.56kWh, 51.2V, 30kg) | ||||
No. of modules | 1 | 2 | 3 | 4 | 5 |
Energy Capacity | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh | 12.8KWH |
Dimension (mm) (W/D/H) | 650/260/170 | 650/260/340 | 650/260/510 | 650/260/680 | 650/260/850 |
Weight | 30kg | 60kg | 90kg | 120kg | 150kg |
Max Charge/ Discharge Current | 25A | 50A | 75A | 100A | 100A |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||||
Nominal Voltage | 51.2V | ||||
Operating voltage Range | 47.2 - 56.8V | ||||
IP Protection | IP65 | ||||
Installation | Wall-mounted or Floor installation | ||||
Operation Temperature | -10~45°C | ||||
DoD | 90% | ||||
Communication Port | CAN | ||||
Certification | IEC62619 (Cell&Pack), CE, CEC, RCM, UN38.3 |
Model | ARK 15.3L | ARK17.9L | ARK20.4L | ARK23.0L | ARK25.6L |
Battery module | ARK 2.5L-A1 (2.56kWh, 51.2V, 30kg) | ||||
No. of modules | 6 | 7 | 8 | 9 | 10 |
Energy Capacity | 15.35kwh | 17.92kWh | 20.48kWh | 23.04kWh | 25.64KWH |
Dimension (mm) (W/D/H) | 650/260/1020 | 650/260/1190 | 650/260/1360 | 650/260/1530 | 650/260/1700 |
Weight | 180kg | 210kg | 240kg | 270kg | 310kg |
Max Charge/ Discharge Current | 100A | 100A | 100A | 100A | 100A |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||||
Nominal Voltage | 51.2V | ||||
Operating voltage Range | 47.2 - 56.8V | ||||
IP Protection | IP65 | ||||
Installation | Wall-mounted or Floor installation | ||||
Operation Temperature | -10~45°C | ||||
DoD | 90% | ||||
Communication Port | CAN | ||||
Certification | IEC62619 (Cell&Pack), CE, CEC, RCM, UN38.3 |
Product featurs:
Easy installation with modular and stacked design Flexible capacity options, 2.56kwh to 25.6kwh
Excellent safety of cobalt-free LifePO4 battery
Long lifespan, 10 years warranty
Remote firmware upgrade
type | POW 300 | POW 500 |
Rated Output Power | 300W | 500W |
DC Input | ||
DC/Solar/Car Charging Port | 10.8 - 23.5V 3A | 10.8 - 24V 5A |
Type-C + DC Charging Port | / | PD100W + DC100w |
AC Output | ||
Output Waveform | Pure Sine Wave | Pure Sine Wave |
Rated Output Voltage | 220V. | 220V |
Output Frequency | 50/60Hz | 50/60Hz |
Overload Capacity | 340 - 360W | / |
Peak Power | / | 1000W |
Battery | ||
Nominal Voltage | 12.8V | 19.2V |
Battery Electricity | 320Wh | 518Wh |
Nominal Capacity | 25000mAh | 27000mAh |
Cycle Life | 2000 times | 2000 times |
Charging Current | 4.8A (Recommended value); 12A MAX | / |
Discharging Current | 24A (Recommended value); 38A MAX | / |
DC Output | ||
Type-C1 Output | PD60W: 5V3A/9V3A/12V3A/15V3A/20V3A | PD24W |
DC Output Voltage Range | 12 - 14.4V | / |
Type-C2 Output | PD30W: 5V3A/9V3A/12V2.5A/15V3A/20V1.5A | PD100W |
USB*2 Output | QC18W | QC18W |
DC2/DC3/Car Charger Output | 12-13.95V 10A | 12V 10A |
Max DC Output | 168W | / |
General Specification | ||
Charging Temperature | 0℃ - 40℃ | 0℃ - 40℃ |
Discharging Temperature | -5℃ - 40℃ | -10℃ - 40℃ |
Dimension | 240*158*138mm | 245*200*182mm |
Weight | 6.5kg | 6.5kg |
Brand information
Brand :
Growatt
No reviews found