1000 Watt Pure Sine Inverter Charger LCD MPPT On Grid Tie Inverter DC 25-60V/50-90V Input to AC110V/230V Output High Efficiency Converter SUN-1000G
1000 watt pure sine inverter charger LCD MPPT On Grid Tie Inverter DC 25-60V/50-90V Input to AC110V/230V Output High Efficiency Converter SUN-1000G
Overview:
Quick Details | |||
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Model Number: | SUN-1000G-45-90V | Output Frequency: | 50/60Hz |
Output Type: | Single | Size: | 400mm*270mm*140mm |
Type: | DC/AC Inverter, With the limiter | Certificate: | CE |
Warranty: | 2 years | Weight: | 7.5KG |
Application: | Solar Power System | Input Voltage Range: | 22V-60V or 45V-90V Optional |
Product Type: | Pure Sine Wave | Display Model: | LCD display |
Maximum Input DC Voltage: | 60V/90V | MPPT Efficiency: | 99% |
Max output power: | 1000W | Cooling: | Fans |
Peak Inverter Efficiency: | >92% |
Packaging & Delivery
- Selling Units: Single item
- Single package size: 40X27X14 cm
- Single gross weight: 8.000 kg
Features
- 1000 Watt Pure Sine Inverter Charger
- Product Brand: Powmr
- Product Model: SUN-1000G-45-90V
- Display Model: LCD display
- Product Type: Pure Sine Wave
- Low cost and easy installation
- Blacklight LCD displays the operating parameters
- With the set, manually modify the parameter
- Free combination and parallel for large solar arrays according to demand
- Has MPPT feature(Maximum power point Tracking)
- LCD indicates the status of errors in red letters for better check and fix
- Its power consumption of it is low
- 2 years warranty
Package Listing
- 1000 Watt Inverter ---1pcs;
- Clamp Sensor with 2m cable---1pcs;
- Power Cable---1pcs ;
- English Manual--1pcs;
- Wifi(Optional);
Please read the specification carefully before install
Specification
Input Data | |
Input Voltage Range | 22-65V/45-90Vdc |
Maximum Input DC Voltage | 60V/90V |
Peak power tracking voltage | 25-60V/50-90V |
Output Data | |
Max output power | 1000W |
Nominal Voltage | 110vac/230vac auto sensing |
Nominal Voltage Range | 95-140v/185-265v |
Frequency Range | 47.5-51.5 for 50hz; 59.3-60.5 for 60hz |
Power Factor | >0.95 |
Output Waveform | Pure sine wave |
Characteristic Data | |
MPPT Efficiency | 99% |
Over current protection | yes |
over temperature protection | yes |
Reverse polarity protection | yes |
Anti-island protection | yes |
Stackable | Just for AC output |
Operating temperature range | -20 °C--+50 °C |
Inverter inside temperature | -20 °C -+85 °C |
Current THD | <5% |
Voltage THD | <5% |
Standard | U L1741,IEEE1547,VDE4105 |
Cooling | Fans |
Peak Inverter Efficiency | >92% |
Warranty | 2 years |
No reviews found