EPever Pure Sine Wave Off Grid Tie 1000 Watt Inverter for Car 12V 24VDC to 110V 220VAC for solar system IP-1000
EPever Pure Sine Wave Off Grid Tie 1000 Watt Inverter for Car 12V 24VDC to 110V 220VAC for solar system IP-1000
IPower series is a pure sine wave 1000 watt inverter for car that can convert 12/24Vdc into 220/230Vac. It has the characteristics of concise outline, compact size, high reliability, high efficiency, easy to install and operant, and so on. The inverter is applicable to household emergency lighting systems, vehicle-mounted systems, small field power supplies, etc.
Overview:
Quick Details | |||
Place of Origin: | Guangdong, China | Brand Name: | EPever (EPsolar) |
Model Number: | IP1000 | Input Voltage: | 12/24VDC Auto |
Output Voltage: | 110/220VAC Auto, 110/220VAC | Output Current: | <0.5.0A/<0.8A |
Output Frequency: | 50/60Hz(±0.2%), 50/60Hz(±0.2%) | Output Type: | Single |
Size: | 284.7 * 231.5 * 98.5mm | Type: | DC/AC Inverters |
Inverter Efficiency: | 94% | Certificate: | CE, RoHS |
Warranty: | 2 years | Weight: | 4kg |
Product name: | Off-Grid Tie Inverter 1000W | Application: | solar system |
item: | EPever solar grid tie inverter | Load Power: | 1000W |
Solar Power (W): | 1000W Inverter | Shell: | Aluminum |
Output way: | Single-phase | Max. USB Output: | 5VDC/1A |
Packaging & Delivery
- Selling Units: Single item
- Single package size: 23.2X13.2X7.2 cm
- Single gross weight: 1.900 kg
Package-Type:
- Solar Energy Products Stander Carton Box
- 1* 1000 Watt Inverter
- 1* English User Manual
Feature:
- 1) Complete isolation-type inverter technology
- 2) Adoption of advanced SPWM technology, pure sine wave output
- 3) Low output harmonic distortion (THD≤5%)
- 4) Optional output voltage and frequency at 220/230Vac,50/60Hz
- 5) High conversion efficiency up to 92%
- 6) USB output 5Vdc/1A
- 7) Extensive Electronic protection
Protection:
Protection and recover | Condition | Phenomenon | ||
Parameter | IPower-12 | IPower-22 | ||
Overvoltage protection and recover | Input Voltage Ui | Ui>16V±3% | Ui>32V±2% | Output is OFF Green indicator fast flashing Buzzer sounds |
Ui≤14.5V±3% | Ui≤29V±2% | Green indicator on solid The output is on | ||
Low voltage protection and recover | Input Voltage Ui | Ui<10.8V±3% | Ui<21.6V±2% | Output is OFF The green indicator slowly flashing Buzzer sounds |
Ui≥12.5V±3% | Ui≥25V±2% | Green indicator on solid The output is on | ||
Overtime. protection and recover | Tem. (T) | Heat sink T≥75℃ (IP350-12:70℃) or Internal T≥65℃ | Inverter turns OFF | |
Heat sink T≤55℃ and Internal T≤50℃ | Inverter turns ON | |||
Overload protection(1) and recover | Output power S Output power Pe | S=1.2Pe | Output is OFF after 15min Red indicator slowly flashing Buzzer sounds | |
S=1.3Pe | Output is OFF after 1min Red indicator slowly flashing Buzzer sounds | |||
S=1.5Pe | Output is OFF after 10s Red indicator slowly flashing Buzzer sounds | |||
S>2Pe(Rated input power) | Output is OFF after 5s Red indicator slowly flashing Buzzer sounds | |||
Load short circuit protection(1) | Output is OFF immediately
Red indicator fast flashing Buzzer sounds |
(1)When appear output overload protection or load short circuit protection, it has three times auto-recover output function (once delay 5s, twice delay 10s and three times delay 15s).
Please read the specification carefully before install
No reviews found