EPEVER 12/24/36/48V Max 96V Input Regulators 45A PWM Solar Charge Controller
EPEVER 45A PWM Solar Charge Controller 12/24/36/48V Max 96V Input Regulators Black Light LCD display Double Dual USB VS4548AU with Temperature Sensor TS-R Operational
Features
❶Adopt high-quality, high-reliability components of ST, IR, and Infineon. UL and VDE certified Nickel plated copper terminals, to ensure safe and solid connection .12V 24V 36V 48V automatically recognition, Temp. compensation:-3mV/℃/2V
❺Large LCD display:PV voltage,PV current,PV energy,battery voltage,battery charge current,load current,Load power,Load mode.
❸3-Stage intelligent PWM charging: Boost, Equalize, Float. 5% more power-saving and widely Used in household systems, solar street lights, solar garden lamps, etc.
❹Adjust battery type and load mode: sealed, Gel, Flooded, User and Load mode: Light time control, light control, dual time control
❺With humanized button settings, the operation will be more comfortable and convenient
Specification
- Application: Solar Charge Controller
- Application: Solar System Controller
- Application: Voltage Controller
- Application: Lighting Controller
- Application: Solar Working Station
- Model Number: VS4548AU
- Maximum Current: 45A
- is_customized: Yes
- Brand Name: EPever
- Nominal system voltage: 12/24/36/48VDC Auto
- Battery input voltage range: 9V~64V
- Max. PV open circuit voltage: 96V
- Battery type : Sealed(Default) / Gel / Flooded
- Float Charging Voltage: Sealed/Gel/Flooded:13.8V
- Low Voltage Reconnect Voltage: Sealed/Gel/Flooded:12.6V
- Low Voltage Disconnect Voltage: Sealed/Gel/Flooded:11.1V
- Grounding: Common Positive
- USB output: 5VDC/2.4A(Total)
- Enclosure: IP30
Specifications
Item | VS1024AU | VS2024AU | VS3024AU | VS3048AU | VS4524AU | VS4548AU | VS6024AU | VS6048AU |
---|---|---|---|---|---|---|---|---|
Nominal system voltage | 12/24VDC Auto | 12/24/36/48VDC Auto | 12/24/36/48VDC Auto | 12/24/36/48VDC Auto | 12/24VDC Auto | 12/24/36/48VDC Auto | ||
Battery input voltage range | 9V~32V | 9V~64V | 9V~32V | 9V~64V | 9V~32V | 9V~64V | ||
Rated charge/discharge current | 10A@55°C | 20A@55°C | 30A@55°C | 45A@55 °C | 60A@55°C | |||
Max. PV open circuit voltage | 50V | 96V | 50V | 96V | 50V | 96V | ||
Battery type | Sealed(Default) / Gel / Flooded | |||||||
Equalize Charging Voltage | Sealed:14.6V/ Gel: No/ Flooded:14.8V | |||||||
Boost Charging Voltage | Sealed:14.4V/ Gel:14.2V/ Flooded:14.6V | |||||||
Float Charging Voltage | Sealed/Gel/Flooded:13.8V | |||||||
Low Voltage Reconnect | Sealed/Gel/Flooded:12.6V | |||||||
Low Voltage Disconnect | Sealed/Gel/Flooded:11.1V | |||||||
Self-consumption | ≤9.2mA/12V;≤11.7mA/24V; ≤14.5mA/36V;≤17mA/48V | |||||||
Temperature compensation | -3mV/°C/2V(25°C) | |||||||
Charge circuit voltage drop | ≤0.29V | |||||||
Discharge circuit voltage drop | ≤0.16V | |||||||
LCD temperature range | -20°C~+70°C | |||||||
Working environment | -25°C~+55°C(Product can work continuously at full load) | |||||||
Relative humidity | ≤95%, N.C. | |||||||
Enclosure | IP30 | |||||||
Grounding | Common Positive | |||||||
USB output | 5VDC/2.4A(Total) | |||||||
Overall dimension | 142x85x41.5mm | 160x94.9x49.3mm | 181x100.9x59.8mm | 194x118.4x63.8mm | 214x128.7x72.2mm | |||
Mounting dimension | 130x60mm | 148x70mm | 172x80mm | 185x90mm | 205x100mm | |||
Mounting hole size | Φ4.5mm | Φ5mm | Φ5mm | Φ5mm | ||||
Terminals | 4mm 2 /12AWG | 10mm 2 /8AWG | 16mm 2 /6AWG | 16mm 2 /6AWG | 25mm 2 /4AWG | |||
Net weight | 0.22kg | 0.35kg | 0.55kg | 0.58kg | 0.76kg | 0.88kg | 1.02kg | 1.04kg |
Link | Click | Click | Click | Click | Click | Click | Click | Click |
Above the red parameters are in the 12V system at 25 ℃, twice in the 24Vsystem, triple in the 36V system, and quadruple in the 48V system.
Package List
- 1 x VS4548AU Solar Charge Controller or 1 x VS4548AU Solar Charge Controller +1 x TS-R
- 1 x User Manual
Please read the specification carefully before install