GLN-BT 51.2V 160Ah LiFePO4 Battery 8.19KWh Deep Cycle Solar Batteries
GLN-BT 51.2V 160Ah 8.19KWh LiFePO4 Deep Cycle Solar Batteries
Product parameters:
NO | Projects | Specification | Remark |
Cell unit parameter | |||
1 | Battery types and materials | LiFePO4 |
|
2 | Rated voltage/capacity | 3.2V/160Ah |
|
3 | Single battery voltage range | 2.5V~3.65V |
|
4 | Single battery weight | 3.1Kg |
|
5 | The battery internal resistance | ≤ 0.4mΩ |
|
6 | Module size | 280*62*82mm(L*W*H) |
|
Battery parameter | |||
1 | Rated voltage | 51.2V |
|
2 | Rated capacity | 160Ah |
|
3 | Battery pack voltage range | 44.8V~58.4V |
|
4 | Total Power | 8.19KWh |
|
5 | Combination | 1P16S |
|
6 | Insulation resistance test value | ≥20MΩ |
|
7 | Operating temperature | Charging 0 ~ 45℃; Discharging -30 ~ 60℃ |
|
8 | Standard charging current | ≤100A | Parallel version with 20A (charging current limit) |
9 | Standard discharge current | ≤100A |
|
10 | Gross weight | 约88Kg |
|
11 | Battery Modle size | 400*250*650±2mm |
|
12 | Installation Method | Floor |
|
13 | communication | RS485/RS232 | Optional |
Please read the specification carefully before install: GLN-ED-114
No reviews found