Anonymous
Romania
MODEL | POW-SunSmart 10K | CAN BE SET | |
INVERTER OUTPUT | |||
Rated Output Power | 10,000W | ||
Max. Peak Power | 20,000W | ||
Rated Output Voltage | 120/240Vac (split phase/single phase) | Y | |
Load Capacity of Motors | 6HP | ||
Rated AC Frequency | 50/60Hz | Y | |
Wavefom | Pure Sine Wave | ||
Switch Time | 10ms (typical) | ||
Parall capacity | / | ||
BATTERY | |||
Battery Type | Li-ion / Lead-Acid / User Defined | Y | |
Rated Battery Voltage | 48Vdc | ||
Voltage Range | 40-60Vdc | Y | |
Max.MPPT Charging Current | 200A | Y | |
Max.Mains/Generator Charging Current | 120A | Y | |
Max.Hybrid Charging Current | 200A | Y | |
PV INPUT | |||
Num. of MPP Trackers | 2 | ||
Max.PV aray power | 11,000W | ||
Max.input current | 22/22A | ||
Max Voltage of Open Circuit | 500Vdc | ||
MPPT Voltage Range | 125-425Vdc | ||
MAINS / GENERATOR INPUT | |||
Input Voltage Range | 90-140Vac | ||
Frequency Range | 50/60Hz | ||
Bypass Overload Current | 63A | ||
EFFICIENCY | |||
MPPT Tracking Efficiency | 99.90% | ||
Max. Battery Inverter Efficiency | 92% | ||
GENERAL | |||
Dimensions | 620*435*130mm (2*1.4*0.4ft) | ||
Weight | 21kg(46.3lb) | ||
Protection Degree | IP20, Indoor Only | ||
Operating Temperature Range | 15~55℃,>45℃ derated (5~131℉,>113℉ derated) | ||
Noise | <60dB | ||
Cooling Method | Internal Fan | ||
Warranty | 2 Years | ||
COMMUNICATION | |||
Embedded Interfaces | RS485 / CAN / USB / Dry contact | Y | |
Extemal Modules (Optional ) | Wi-Fi/ GPRS | Y | |
CERTIFICATION | |||
Safety | IEC62109-1, IEC62109-2,UL1741 | ||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||
RoHS | Yes |
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase