- Administrator reply
- Hello, our service will contact u soon.
InfiniSolar V IV 5600W Hybrid PV Inverter 5.6KW INVERTER / CHARGER
InfiniSolar V IV 5600W Hybrid PV Inverter 5.6KW INVERTER / CHARGER
This hybrid PV inverter can provide power to connected loads by utilizing PV power, utility power and battery power.
Figure 1 Basic hybrid PV System Overview
Depending on different power situations, this hybrid inverter is designed to generate continuous power from PV
solar modules (solar panels), battery, and the utility. When MPP input voltage of PV modules is within acceptable range (see specification for the details), this inverter is able to generate power to feed the grid (utility) and charge battery. Never connect the positive and negative terminals of the solar panel to the ground. See Figure 1 for a simple diagram of a typical solar system with this hybrid inverter.
Product Overview
NOTE: For parallel installation and operation, please check Appendix I.
1. RGB LED ring (refer to LCD Setting section for the details)
2. LCD display
3. Function buttons
4. PV connectors
5. AC input connectors
6. AC output connectors (Load connection)
7. Battery connectors
8. Current sharing port
9. Parallel communication port
10. Circuit breaker
11. Power switch
12. Dry contact
13. USB port as USB communication port and USB function port
14. RS-232 communication port
15. BMS communication port: CAN, RS-485 or RS-232
Features:
Customizable status LED ring with RGB lights
Touchable button with 4.3" colored LCD
Supports USB On-the-Go function
Data log events stored in the inverter
Self-consumption and Feed-in to the grid
Programmable supply priority for PV, Battery or Grid User-adjustable charging current and voltage
Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
Built-in Wi-Fi for mobile monitoring (App is available)
Reserved communication port for BMS
Parallel operation up to 9 units
InfiniSolar V IV On-Grid Inverter with Energy Storage Selection Guide
MODEL | InfiniSolar V IV 3.6KW | InfiniSolar V IV 5.6KW | InfiniSolar V IV 6KW |
PHASE | 1-phase in / 1-phase out | ||
MAXIMUM PV INPUT POWER | 5000W | 6000W | 6500W |
RATED OUTPUT POWER | 3600W | 5600W | 6000W |
MAXIMUM CHARGING POWER | 5000W | 6000W | 6000W |
GRID-TIE OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | 360 VDC / 450 VDC | 360 VDC / 500 VDC |
Start-up Voltage / Initial Feeding Voltage | 110VDC / 120 VDC | 110VDC / 120 VDC | 120VDC / 150 VDC |
MPP Voltage Range | 120 VDC ~ 430 VDC | 120 VDC ~ 430 VDC | 120 VDC ~ 430 VDC |
Number of MPP Trackers / Maximum Input Current | 1 / 18 A | 1 / 27 A | 1/27A |
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240 VAC | ||
Output Voltage Range | 184 - 264.5 VAC or 195.5 - 253 VAC (Selectable) | ||
Nominal Output Current | 15.6A | 24.3A | 26.1A |
Power Factor | > 0.9 | ||
EFFICIENCY | |||
Maximum Conversion Efficiency (DC/AC) | 96% | 96% | 95% |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC | ||
Acceptable Input Voltage Range | 90 - 280 VAC or 170 - 280 VAC | ||
Maximum AC Input Current | 40 A | 40 A | 40 A |
PV INPUT (DC) | |||
Maximum DC Voltage | 500 VDC | 450 VDC | 500 VDC |
MPP Voltage Range | 120 VDC ~ 430 VDC | 120 VDC ~ 430 VDC | 120 VDC ~ 430 VDC |
Number of MPP Trackers / Maximum Input Current | 1 / 18 A | 1 / 27 A | 1 / 27 A |
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240 VAC | ||
Output Waveform | Pure sinewave | ||
Efficiency (DC to AC) | 93% | 93% | 93% |
HYBRID OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | 360 VDC / 450 VDC | 360 VDC / 500 VDC |
Start-up Voltage / Initial Feeding Voltage | 110VDC / 120 VDC | 110VDC / 120 VDC | 120VDC / 150 VDC |
MPP Voltage Range | 120 VDC ~ 430 VDC | 120 VDC ~ 430 VDC | 120 VDC ~ 430 VDC |
Number of MPP Trackers / Maximum Input Current | 1 / 18 A | 1 / 27 A | 1/27A |
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240 VAC | ||
Output Voltage Range | 184 - 264.5 VAC or 195.5 - 253 VAC (Selectable) | ||
Nominal Output Current | 15.6A | 24.3A | 26.1A |
AC INPUT | |||
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC | ||
Acceptable Input Voltage Range | 90 - 280 VAC or 170 - 280 VAC | ||
Maximum AC Input Current | 40A | 40A | 40A |
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240 VAC | ||
Efficiency (DC to AC) | 93% | 93% | 93% |
BATTERY & CHARGER | |||
Nominal DC Voltage | 48 VDC | 48 VDC | 48 VDC |
Maximum Solar Charging Current | 100A | 120A | 120A |
Maximum AC Charging Current | 100A | 120A | 120A |
Maximum Charging Current | 100A | 120A | 120A |
GENERAL | |||
PHYSICAL | |||
Dimension, D x W x H (mm) | 140 x 295 x 468 | ||
Net Weight (kgs) | 11 | 12 | 12 |
INTERFACE | |||
Parallel Function | Yes, 9 units | ||
Communication Port | USB/RS232/RS485/Wifi/Dry-contact | ||
ENVIRONMENT | |||
Humidity | 0 ~ 90% RH (Non-condensing) | ||
Operating Temperature | -10 to 50ºC |
type | POW 300 | POW 500 |
Rated Output Power | 300W | 500W |
DC Input | ||
DC/Solar/Car Charging Port | 10.8 - 23.5V 3A | 10.8 - 24V 5A |
Type-C + DC Charging Port | / | PD100W + DC100w |
AC Output | ||
Output Waveform | Pure Sine Wave | Pure Sine Wave |
Rated Output Voltage | 220V. | 220V |
Output Frequency | 50/60Hz | 50/60Hz |
Overload Capacity | 340 - 360W | / |
Peak Power | / | 1000W |
Battery | ||
Nominal Voltage | 12.8V | 19.2V |
Battery Electricity | 320Wh | 518Wh |
Nominal Capacity | 25000mAh | 27000mAh |
Cycle Life | 2000 times | 2000 times |
Charging Current | 4.8A (Recommended value); 12A MAX | / |
Discharging Current | 24A (Recommended value); 38A MAX | / |
DC Output | ||
Type-C1 Output | PD60W: 5V3A/9V3A/12V3A/15V3A/20V3A | PD24W |
DC Output Voltage Range | 12 - 14.4V | / |
Type-C2 Output | PD30W: 5V3A/9V3A/12V2.5A/15V3A/20V1.5A | PD100W |
USB*2 Output | QC18W | QC18W |
DC2/DC3/Car Charger Output | 12-13.95V 10A | 12V 10A |
Max DC Output | 168W | / |
General Specification | ||
Charging Temperature | 0℃ - 40℃ | 0℃ - 40℃ |
Discharging Temperature | -5℃ - 40℃ | -10℃ - 40℃ |
Dimension | 240*158*138mm | 245*200*182mm |
Weight | 6.5kg | 6.5kg |
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Our service will contact u soon.