POW-SunSmart 5.5KW 220V/230V Off & On-Grid Inverter 48V Solar Hybrid Inverter
POW-SunSmart 5.5KW 220V/230V Off & On-Grid Inverter 48V Solar Hybrid Inverter
Performance characteristics
- Adopting full-digital double closed-loop control, combined with advanced SPWM technology and pure sine wave inverter output。
- It has the function of segmented charging and discharging。
- Backflow prevention and grid connection function。
- Insulation resistance and leakage current detection function。
- Lead-acid battery and lithium battery supportable。
- Lithium battery activation function can be triggered by any power supply of mains or PV.
- Two output modes: mains bypass and inverter output, with UPS function.
- Four charging modes: PV Only, Mains Priority, PV Priority, and PV&Mains hybrid charging.
- Advanced MPPT technology with an efficiency of 99.9%
- LCD screen and three LED indicator lights can clearly indicate the status and data.
- The ON/OFF switch controls the inverter AC output.
- Power saving mode, reduce no-load loss.
- An intelligent and variable-speed fan efficiently dissipates heat and extends system life.
- Multi-protection functions include short and overload circuit protection, under-voltage, and over-voltage and reverse polarity protection.
- Working without battery
Please read the specification carefully before install
Model | POW-SunSmart 5.5KW-48V | Adjustable |
Battery Input Parameters | ||
Battery Type | Lead-acid Battery or Lithium Battery | √ |
Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) | |
Hybrid Charging Maxi mum Charging Current | 100A | √ |
Battery Voltage Range | 40Vdc~60Vdc ± 0.6Vdc(Undervoltage Warning/Shutdown Voltage/Overvoltage Warning/Overvoltage Recovery...) | √ |
Solar Input Parameters | ||
Maximum PV Open-circuit Voltage | 500Vdc | |
PV Working Voltage Range | 120-500Vdc | |
MPPT Voltage Range | 120-450Vdc | |
Maximum PV Input Current | 22A | |
Maximum PV Input Power | 6000W | |
Maximum PV Charging Current | 100A | √ |
Mains Input Parameters | ||
Mains Maximum Charging Current | 60A | √ |
Rated Input Voltage | 220/230Vac | |
Input Voltage Range | UPS Mains Mode:(170Vac~280Vac)土2% APL Generator Mode:(90Vac-280Vac)±2% | √ |
Frequency | 50Hz/ 60Hz (Automatic Detection) | |
Mains Charging Efficiency | >95% | |
Switch Time (bypass and inverter) | 10ms(Typical Value) | |
Maximum Bypass Overload Current | 40A | |
AC Output Parameter | ||
Output Voltage Waveform | Pure Sine Wave | |
Rated Output Voltage (Vac) | 230Vac (200/208/220/240Vac) | √ |
Rated Output Power (VA) | 5500(4780/4970/5260/5500) | |
Rated Output Power(W) | 5500(4780/4970/5260/5500) | |
Peak Power | 11000VA | |
On-load Motor Capacity | 4HP | |
Output Frequency Range(Hz) | 50Hz土0.3Hz/60Hz±0.3Hz | √ |
Maximum Efficiency | >90% | |
No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode:≤25W (Manual Setup) | |
Basic Parameters | ||
Certificate | CE(IEC 62109-1) | |
EMC Certification Level | EN61000 | |
Working Temperature Range | -15°C ~ 55°C | |
Storage Temperature Range | -25°C ~ 60°C | |
Humidity Range | 5% to 95%(Conformal Coating Protection) | |
Size(L*W*D) | 556mm*345mm*182mm | |
Weight (kg) | 20 |
No reviews found