2000W DC 12V AC 220V Power Inverter
Description
Inverter mode | Nominal output voltage RMS | 200~240VAC 10V Gear setting) | ||||
Output frequency | 50HZ±0.3HZ or 60HZ±0.3HZ | |||||
Output waveform | Pure Sine wave | |||||
Output overload | 105% < Load <120% ±10%: Fault(tum off output after 10 seconds) 120% < Load < 150% ±10%: Fault (turn off output after 3 seconds) 150%> Load ±10%: Fault (turn off output after 1 seconds) |
|||||
Short circuit protection | Software protection | |||||
Nominal efficiency | >88% | |||||
Power factor | 0.9-1 | |||||
Line mode | Input voltage range | Narrow range | Wide range | |||
Nominal output voltage±15% | Nominal output voltage +15%, -23% | |||||
Input frequency voltage | 40Hz-70Hz | |||||
Input wave form | Sine wave(Utility or generator) | |||||
Short circuit protection | Circuit breaker | |||||
Output Overload | 120%> Load <150%±10%: fault (turn off output after 60 seconds); 150%> Load ±10%: fault(tum off output after 1 seconds) | |||||
Over Charge protection shutdown | 16.0 for 12V dc | |||||
Efficiency online transfer mode | >95% | |||||
AC Charge | Charge current can be set (5A UP/DOWN setting, For specific parameters, please refer to Appendix) | |||||
Selection of battery charging Voltage type | ||||||
Battery type | Fast V | Float V | ||||
Gel U.S.A | 14 | 13.7 | ||||
A.G.M 1 | 14.1 | 13.4 | ||||
A.G.M 2 | 14.6 | 13.7 | ||||
Sealed Lead Acid | 14.4 | 13.6 | ||||
Gel Euro | 14.4 | 13.8 | ||||
Open Lead Acid | 14.8 | 13.3 | ||||
Calcium | 15.1 | 13.6 | ||||
Desulphation | 15.5 for 4 hrs then off | |||||
Li | 14.7 | |||||
other | User-defined | |||||
Charge Current | 65A | |||||
Battery | Nominal DC Input Voltage | 12V | ||||
Battery voltage range | 12V(10Vdc ~16Vdc) ±0.3Vdc | |||||
Low DC Warning Voltage | 12V(10.5Vdc ± 0.3Vdc ) | |||||
Low DC Cut-off Voltage | 12V(10Vdc±0.3Vdc ) |
2000W DC 12V AC 220V Power Inverter
Sale price$299.00 USD
Regular price$429.00 USD (/)
01
Efficient Power Conversion in Pure Sine Wave
02
Intelligent Temperature-Controlled Fan
03
High-Precision Circuit Board
04
Versatile Power Solution for Office and Appliances
05
Comprehensive Protections
06
LCD Display for Monitoring Parameters
01
Efficient Power Conversion in Pure Sine Wave
02
Intelligent Temperature-Controlled Fan
03
High-Precision Circuit Board
04
Versatile Power Solution for Office and Appliances
05
Comprehensive Protections
06
LCD Display for Monitoring Parameters