- Administrator reply
- 9000btu=1hp=745W but air conditioner is the inductive load The starting power is about 3 times the rated power so 1500W maybe not enough 745Wx3=2205W>1500W
PowMr DC 12v 1500w All In One Inverter AC Charger 220V Solar Inverter Charger POW-HVM1.5H-12V
Welcome to buy 12v solar Inverter 1500w
INTRODUCTION
This is a multi-function all in one inverter charger, combining functions of inverter, solar charger, and battery charger to offer uninterruptible power support with portable size.
Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features
•Pure sine wave inverter
•Configurable input voltage range for home appliances and personal computers via LCD setting
•Configurable battery charging current based on applications via LCD setting
•Configurable AC/Solar Charger priority via LCD setting
•Compatible with mains voltage or generator power
•Auto restart while AC is recovering
•Overload/ Over temperature/ short circuit protection
•Smart battery charger design for optimized battery performance
•Cold start function
•WIFI/GPRS(Option)
•Can connect to lithium battery
Basic System Architecture
The following illustration shows the basic application for this inverter/charger. It also includes the following devices to have a complete running system:
•Generator or Utility.
•PV modules
Consult with your system integrator for other possible system architectures depending on your requirements.
This inverter can power all kinds of appliances in-home or office environments, including motor-type appliances such as tube lights, fans, refrigerators, and air conditioners.
INVERTER MODEL | 1.5KW 12V | 2.4KW 24V |
Input Voltage Waveform | Sinusoidal (utility or generator) | |
Nominal Input Voltage | 230Vac | |
Low Loss Voltage | 170Vac±7V (UPS); 90Vac±7V (Appliances) | |
Low Loss Return Voltage | 180Vac±7V (UPS); | |
100Vac±7V (Appliances) | ||
High Loss Voltage | 280Vac±7V | |
High Loss Return Voltage | 270Vac±7V | |
Max AC Input Voltage | 300Vac | |
Nominal Input Frequency | 50Hz/ 60Hz (Auto-detection) | |
Low Loss Frequency | 40±lHz | |
Low Loss Return Frequency | 42±lHz | |
High Loss Frequency | 65±lHz | |
High Loss Return Frequency | 63±lHz | |
Output Short Circuit Protection | Circuit Breaker | |
Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | |
Transfer Time | 10ms typical (UPS); | |
20ms typical (Appliances) | ||
INVERTER MODEL | 1.5KW 12V | 2.4KW 24V |
Rated Output Power | 1.5KW | 2.4KW |
Output Voltage Waveform | Pure Sine Wave | |
Output Voltage Regulation | 230Vac±5% | |
Output Frequency | 50Hz | |
Peak Efficiency | 91% | |
Overload Protection | 5s@ >150% Io ad; 10s@ 110% ~ 150% Io ad | |
Surge Capacity | 2* rated power for 5 seconds | |
Nominal DC Input Voltage | 12Vdc | 24Vdc |
Cold Start Voltage | 11.5Vdc | 23.0Vdc |
Low DC Warning Voltage | 11.0Vdc | 22.0Vdc |
@ Io ad < 50>% | 10.5Vdc | 21.0Vdc |
@ load >50% | ||
Low DC Warning Return Voltage | 11.5Vdc | 22.5Vdc |
@ load < 50% | 11.0Vdc | 22.0Vdc |
@ load >50% | ||
Low DC Cut off Voltage | 10.2Vdc | 20.5Vdc |
@ load < 50% | 9.6Vdc | 20.0Vdc |
@ load >50% | ||
High DC Recovery Voltage | 14.0Vdc | 32Vdc |
High DC Cut-off Voltage | 16.0Vdc | 33Vdc |
No Load Power Consumption | <25W | <30W |
Utility Charging Mode | ||
INVERTER MODEL | 1.5KW 12V | 2.4KW 24V |
Charging Algorithm | 3-Step | |
AC Charging Current (Max) | 60 Amp | |
Bulk Charging Voltage | ||
Flooded Battery | 14.6 | 29.2 |
AGM / Gel Battery | 14.1 | 28.2 |
Floating Charging Voltage | 13.5Vdc | 27.0Vdc |
MPPT Solar Charging Mode | ||
INVERTER MODEL | 1.5KW 12V | 2.4KW 24V |
Max. PV Array Power | 2000W | 3000W |
Nominal PV Voltage | 240Vdc | 240Vdc |
PV Array MPPT Voltage Range | 90~430Vdc | 90~430Vdc |
Max. PV Array Open Circuit Voltage | 450Vdc | 450Vdc |
Max Charging Current (AC charger plus solar charger) | 80Amp | 80Amp |
INVERTER MODEL | 1.5KW 12V | 2.4KW 24V |
Safety Certification | CE | |
Operating Temperature Range | -10°Cto50°C | |
Storage temperature | -15°C~ 60° C | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Dimension (D*W* H), mm | 348X270X95 | |
Net Weight, kg | 4 | 5 |
- 12V
- Lithium Batteries
- Flooded Batteries
- Gel Batteries
- Lead-acid Batteries
- AGM Batteries
- User Mode
- High frequency Inverters
- Single Phase
- 230Vac±5%
- 1500W
- 450V-500V
- build-in MPPT Solar Charge Controller
- 2000W
- 60 Amps
- 80amps
- 80Amps
- Administrator reply
- around 6kg
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- no, it can not
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon
- Administrator reply
- Our service will reply to you soon