10A 12Volt/24Volt PWM Solar Charge Controller
Description
Batt voltage | 12V24V auto adapt | ||
Rated current | 5-20A | ||
Max Solar input | 50V | ||
Battery Type | Lead-Acid | Lithium ion | LiFePO4 |
Equalization | 14.4V | - | - |
ABS | 14.2V | - | - |
Float | 13.8V | 12.6V | 14.4V |
Discharge stop | 11.2V | 9V | 10V |
Discharge reconnect | 12.6V | 10.5V | 12V |
Self-consume | <10mA |
10A 12Volt/24Volt PWM Solar Charge Controller
Sale price$16.00 USD
Regular price (/)
01
Intelligent 4-Stage PWM Charging
02
IP68 Water & Dust Resistant
03
Comprehensive Protection
04
Easy to Mount
01
Intelligent 4-Stage PWM Charging
02
IP68 Water & Dust Resistant
03
Comprehensive Protection
04