10A 24V 36V 48V 60V 72V MPPT Solar Charge Controller
Description
PV Input | |||||||
PV Input Voltage | 15~25V 25~48V 48~60V | ||||||
PV Input Power | ≤150W ≤250W ≤400W | ||||||
System Voltage | 24/36/48/60/72V 48/60/72V 60/72V | ||||||
Charging Mode | |||||||
Charging technology | MPPT | ||||||
Charge Algorithm | 3-Stage | ||||||
Self-consumption | <2W | ||||||
Nominal System Voltage | 24V/36V/48V/60V/72V | ||||||
Battery Voltage Range | 20~88V | ||||||
Environment | |||||||
Operating Temperature |
-35℃~+65℃ | ||||||
Humidity Range | ≤95% | ||||||
General Specification | |||||||
Protection Class | IP32 | ||||||
Dimension | 140*85*50mm | ||||||
Net weight | 305g |
10A 24V 36V 48V 60V 72V MPPT Solar Charge Controller
Sale price$36.00 USD
Regular price$39.99 USD (/)
01
Boost Voltage Charging Controller
02
Multi-stage Charge Algorithm
03
Flexible Application
04
Durable & Safe
01
Boost Voltage Charging Controller
02
Multi-stage Charge Algorithm
03
Flexible Application
04
Durable & Safe