chris
United States
- Administrator reply
- Hello, our service will contact u soon.
600 Watt Solar Panels | Electrical Parameters at STC | Electrical Parameters at NOCT |
Rate Maximum Power( Pmax/W) | 600 | 452 |
Open Circuit Volatge (Voc / V) | 54.1 | 50.6 |
Short Circuit Current(Isc/A) | 14.1 | 11.22 |
Voltage at Pmax(Vmp/V) | 45.53 | 42.73 |
Current at Pmax(Imp/A) | 13.18 | 10.58 |
Temperature Coefficent of Isc | +0.046%℃ | +0.046%/K |
Temperature Coefficent of Voc | -0.276%℃ | -0.276%/K |
Temperature Coefficent of Pmax | -0.350%℃ | / |
Module Efficiency(%) | 21.5 | / |
Power Tolerance | 0~+5w | / |
Operating Temperatur | / | -40~+85℃ |
Maximum System Voltage | / | 1500VDC |
NOCT | / | 45土2℃ |
Fireproof Performance | / | Glass C |
Maximum Series Fuse | / | 25A |
STC | Irradiance 1000W/㎡ Cell Temperature 25℃ AM1.5 | / |
NOC | / | Irradiance.800W/MF Ambient Temperature 20℃ Wind at 1m/S AM1.5 |
Solar Cell(Type/Size) | MONO(182mm) | ![]() |
Solar Cells Number | 156pcs(6*26) | |
Dimensions | 2464*1134*35mm | |
Weight | 30.0Kg/Pcs | |
Structure | 3.2 Glass + EVA film + Back | |
Frame | Anodized Aluminum Alloy | |
Junction Box | IP68、3*Bypass Diode | |
Cable Cross Section Size | 4.0mm2, (+) 280mm/(-) 400mm | |
Mechanical Load | Front 5400Pa/Back 2400Pa | |
Packing Number | 31Pcs/Pallet | |
Packing Volume | 3.542Cbm/Pallet | |
40'HQ Container | 590Pcs |
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase