chris
United States
- Administrator reply
- Hello, our service will contact u soon.
Welcome to buying 600 Watt Solar Panel
600w solar panel Electrical Parameters at STC | |||||
600w solar panel Module Type | MSD580P | MSD585P | MSD590P | MSD595P | MSD600P |
Rate Maximum Power( Pmax/W) | 580 | 585 | 590 | 595 | 600 |
Module Efficiency(%) | 20.70 | 20.90 | 20.10 | 21.30 | 21.50 |
Open Circuit Volatge (Voc / V) | 53.50 | 53.65 | 53.80 | 53.95 | 54.10 |
Short Circuit Current(Isc/A) | 13.82 | 13.89 | 13.96 | 14.03 | 14.10 |
The voltage at Pmax(Vmp/V) | 44.90 | 45.07 | 45.22 | 45.39 | 45.53 |
Current at Pmax(Imp/A) | 12.92 | 12.98 | 13.05 | 13.11 | 13.18 |
Power Tolerance | 0~+5w | ||||
Temperature Coefcent of Isc | +0.046%℃ | ||||
Temperature Coefcent of Voc | -0.276%℃ | ||||
Temperature Coefcent of Pmax | -0.350%℃ | ||||
STC | Irradiance 1000W/㎡ Cell Temperature 25℃ AM1.5 | ||||
Remark: Electrical data in this catalog does not refer to a single module, and it's not part of the offer. 600w solar panel only serves for the comparison among different module types. |
Please read the specification carefully before install
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase