Powmr 40w Module Efficient Poly 40W Solar Panel
40W Solar Panel Mechanical Parameters | Packing | |||
Solar Cell(Type/Size) | MONO(182mm) | 40W Solar Panel Module Type | SP040M - 32 | |
Solar Cells Number | 32Pcs(2x16) | Carton Size | 600x430x170mm | |
Dimension | 570x400x25mm | Number | 5Pcs/Ctn | |
40W Solar Panel Weight | 2.8Kg/Pcs | Weight | 15Kg/Ctn | |
Tempered Glass | 3.2 mm High Permeability Coated | Volume | 0.044Cbm/Ctn | |
Frame | Anodized aluminum alloy | 20GP Container | 3180Pcs | |
Junction Box | IP67 0*bypass diode | 40HQ Container | 7730Pcs | |
Cable | // | |||
Connector | Original MC4/Compatible MC4 | |||
Mechanical Load | Front 5400PA/back 2400PA |
Please read the specification carefully before install
No reviews found