Powmr 120w Solar Panels Portable Module Efficient Poly Mono Solar Cell
Powmr 120w Solar Panel Portable Module Efficient Poly Mono Solar Cell
120w Solar Panel Mechanical Parameters | Packing | |||
Solar Cell(Type/Size) | MONO(182mm) | 120w Solar Panel Module Type | SP360M-60 | |
Solar Cells Number | 32Pcs(4x8) | Carton Size | 820x780x75mm | |
Dimension | 800x760x30mm | Number | 2Pcs/Ctn | |
120w Solar Panel Weight | 7.3Kg/Pcs | Weight | 15Kg/Ctn | |
Tempered Glass | 3.2 mm High Permeability Coated | Volume | 0.048Cbm/Ctn | |
Frame | Anodized aluminum alloy | 20GP Container | 1284Pcs | |
Junction Box | IP67 3*bypass diode | 40HQ Container | 2280Pcs | |
Cable | 4.0mm², (+)1000mm/(-)1000mm | |||
Connector | Original MC4/Compatible MC4 | |||
Mechanical Load | Front 5400PA/back 2400PA |
Please read the specification carefully before install
No reviews found