10A Mppt Solar Charge Controller 250W 12V 24V Solar Panel Batterie Regler
10A Solar MPPT Charge Controller Compatible PWM LCD Display 12V 24V Solar Panel Battery Regulator 250W Light and Timer Control For Home Light System
This is a compatible MPPT solar charge controller PWM intelligent/high efficiency/energy saving. It not only has an efficient MPPT controller charging function, it automatically tracks the maximum power point, and its charging efficiency is 10%-30% higher than that of ordinary controllers, and it also has standby energy. Energy-saving, more than 30% energy saving than an ordinary controller, standby power consumption is only 10mA-15mA. 24V solar panel
Feature:
- Brand Name: PowMr
- Model Number: M10
- is_customized: Yes
- Application: Solar Charger Controller
- Application: Solar System Controller
- Application: Solar Working Station
- Maximum Current: 10A
- Current: Solar Controller 10A
- Float charging voltage(settable): 13.8V/27.6V
- Model: M10
- Max PV input: 260W
- Rated Voltage: 12V 24V auto
- Application: Solar Regulator
Note: It is high-quality compatible MPPT + PWM Charge and Discharge Solar Controllers, not 100% Ture MPPT LCD screen display
Parameters:
Parameters / Model | M10 | M20 | M30 | M40 |
Maximum power current | 12A | 20A | 30A | 40A |
Installation Lin(mm2) | 4mm2 | 8mm2 | 10mm2 | 12mm2 |
Installation Line(AWG) | 10(AWG) | 8(AWG) | 7(AWG) | 6(AWG) |
Weight | 280g | 300g | 475g | 480 |
Dimensions | 143×89×46(mm) | 187*97*61(mm) | ||
System load loss | ≤13mA | |||
Loop Buck | ≤100mV |
Battery float voltage | 13.8V(12V system)/27.6V(24V system) |
Battery (under voltage) protection | 10.6V(12V system)/21.2V(24V system) |
Battery (under voltage) recovery voltage | 12.6V(12V system)/25.2V(24V system) |
Charge mode | MPPT+PWM MODE |
Operating Temperature | -10℃~60℃ |
Storage Temperature | -30℃~70℃ |
Humidity requirements | ≤90%, No condensation |
Temperature compensation | -4mV/Cell/℃ |
Temperature Probe (built components) | NTC 100K thermostats |
The maximum open-circuit voltage of the solar panel | 18V-24V(12V system)36V-48V(24V system) |
24v solar panel maximum open-circuit voltage (V) | ≤48V |
12V system standard configuration (only applicable to our solar charge controller)
The peak voltage of the solar cell panel(Maximum power voltage (V))) | 18V-25V | 18V-25V | 18V-25V | 18V-25V |
Peak power of solar cell panel(Maximum power (Wp) | 50W-130W | 100W-260W | 200W-380W | ≤500W |
Solar Charge Controller Model | M10 | M20 | M30 | M40 |
Battery standard voltage | 12V | 12V | 12V | 12V |
Battery capacity configuration | ≥100AH | ≥200AH | ≥300AH | ≥400AH |
Installation Lin(mm2) | 4mm2 | 8mm2 | 10mm2 | 12mm2 |
Installation Line(AWG) | 10(AWG) | 8(AWG) | 7(AWG) | 6(AWG) |
*all red color voltage X2, while using 24V system.
Package including:
- 1. 1pc 10a controller M10
- 2. 1pc User manual (English)
- 3. 1pc Temp Sensor TS
type | POW-30AH-12.8V | POW-50AH-12.8V | POW-100AH-12.8V |
Nominal voltage | 12.8V | 12.8V | 12.8v |
Rated capacity | 30Ah(0.2C/25)℃(Min:29Ah) | 50Ah(0.2C/25)℃(Min:49Ah) | 100Ah (0.2C/25°C) (Min:96Ah) |
Operating voltage range | 10V-14.6V(Typical:12.8V) | 10V-14.6V(Typical:12.8V) | 10V~14.6V (Typical:12.8V) |
Charging voltage | 14.6V | 14.6V | 14.6v |
Dischange cut -off voltage | 10V | 10V | 10v |
Charging current(Max) | 15A | 25A | 50A |
Dischange current (Max) | 30A | 50A | 100A |
Length | 195mm | 228mm | 325mm |
Width | 133mm | 138mm | 170mm |
Height | 171mm | 210mm | 215mm |
Weight | about 4.5kg | about 6.2kg | About 11.5kg |
Shell | Plastics/Black | Plastics/Black | Plastics/Black |
Series | Maximum support for 4 sets in series | Maximum support for 4 sets in series | Maximum support for 4 sets in series |
Parallel | support | support | Support |
Alarm&potection | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage, Under Voltage, Over Current, Short Circuit etc. |
Cooling mode | Automatic cold and hot | Automatic cold and hot | Automatic cold and hot |
Terminal stud | M6 | M8 | M8 |
Altitude | ≤4000m | ≤4000m | <4000m |
Recommended operating charge temperature | 15℃-40℃ | 15℃-40℃ | 15%~85% |
Recommended operating dischage temperature | 15℃-40℃ | 15℃-40℃ | 0°C~50°C |
Recommended operating storagetemperature | -20℃-45℃ | -20℃-45℃ | -10°C~60°C |
Humidity | 15%-85% | 15%-85% | 15°C~40°C |
Operating Charge temperature | 0℃-50℃ | 0℃-50℃ | 15°C~40°C |
-10Operating Dischage temperature | -10℃-60℃ | -10℃-60℃ | -20°C~45°C |
- No Lithium Batteries Activation
- 12V
- 24V
- Lifepo4 Batteries
- Lithium Batteries
- Flooded Batteries
- Gel Batteries
- Lead-acid Batteries
- AGM Batteries
- User Mode
- 10 Amps
- Netagive Ground
- 260W