



100AH 12.8V Lithium Energy Storage Battery
Description
Capacity | 100Ah (0.2C/25°C) (Min:29Ah) | ||
Nominal Voltage | 12.8V | ||
Operating Voltage Range | 10V~14.6V (Typical:12.8V) | ||
Charging Voltage | 14.6V | ||
Discharge Cut-off Voltage | 10V | ||
Charging Current (Max.) | 50A | ||
Discharge Current (Max.) | 100A | ||
Series | Maximum support for 4 sets in series | ||
Parallel | Support | ||
Terminal Stud | M8 | ||
Alarm & Protection | Over Voltage, Under Voltage, Over Current, Short Circuit etc. | ||
Cooling Mode | Automatic cold and hot | ||
Altitude | ≤4000m | ||
Humidity | 15%~85% |
Shipping
Free shipping to most countries, please consult us if you have any questions.
Warranty
2 year warranty inverters & controllers, 5 year warranty batteries, 15 year warranty solar panels.


Long Battery Life

Superior Replacement Battery

Advanced BMS

Wide Applications
Long Battery Life
Superior Replacement Battery
Advanced BMS
Wide Applications




This product has no reviews yet.