10/15/20/25KWH High Voltage Stackable Energy Storage Battery
Description
Model | POW-HVB-10 | POW-HVB-15 | POW-HVB-20 | POW-HVB-25 | |
Nominal Voltage | 204.8V | 307.2V | 409.6V | 512V | |
Configuration | 3.2V 50Ah(ANC)32S1P/102.4V50Ah/5.12KWh | ||||
Capacity | 50AH | ||||
Rated Energy | 10.24KWh | 15.36kWh | 20.48KWh | 25.6KWh | |
Max.Charge/Discharge Current | 25A /50A | ||||
Voltage Range | 172.8-224V | 259.2-336V | 345.6-448V | 432-560V | |
Stackability | Up to 5 series | ||||
Communication | RS232-PC, RS485-Inverter, Canbus-Inverter | ||||
Cycle Life | ≥6000cycles@25°C,80% DOD,60%EOL | ||||
Design Life | ≥15 Years(25°C) | ||||
Dimension | 636*185*1065mm | 636*185*1418mm | 636*185*1770mm | 636*185*2122mm | |
IP Grade | IP65 | ||||
Safety(Pack) | UN38.3,MSDS,IEC62619(CB),CE-EMC | ||||
Safety(Cell) | UN38.3,MSDS,IEC62619,CE.UL1973,UL2054 | ||||
Protection | BMS. Breaker | ||||
10/15/20/25KWH High Voltage Stackable Energy Storage Battery
Sale price$2,499.00 USD
Regular price$4,599.00 USD (/)
01
Stable Performance
02
Stackable & Compact Design
03
Expandable to 100KWH
04
Advanced BMS
05
Safety & Reliability
01
Stable Performance
02
Stackable & Compact Design
03
Expandable to 100KWH
04
Advanced BMS
05