



12V/24V Auto 40A MPPT Solar Charger Controller
Description
Rated charge current | 40A | ||
System rated voltage | 12V/24V Auto work | ||
Voltage range of battery | 8-32V | ||
Max open voltage of PV module | 100V | ||
Battery type | User-Defined, Sealed, Flooded, GEL, LiFePO4 | ||
Equalized charging voltage | Maintenance-free lead acid battery 14.6V, GEL: No: Lead acid flooded battery: 14.8V | ||
Absorption charging voltage | Maintenance-free lead acid battery 14.4V,GEL: 14.2; Lead acid flooded battery: 14.6V | ||
Floating charging voltage | Maintenance-free lead acid battery,GEL, Lead acid flooded battery: 13.8V | ||
Low voltage re-connection (LVR) | Maintenance-free lead acid battery,GEL, Lead acid flooded battery: 12.6V | ||
Low voltage disconnection (LVD) | Maintenance-free lead acid battery,GEL, Lead acid flooded battery: 10.8V |
Shipping
Free shipping to most countries, please consult us if you have any questions.
Warranty
2 year warranty inverters & controllers, 5 year warranty batteries, 15 year warranty solar panels.


Efficient MPPT Technology

Automatic Voltage Identification

Enhanced Control and Monitoring

Full Sytem Protection and Precise Charging
Efficient MPPT Technology
Automatic Voltage Identification
Enhanced Control and Monitoring
Full Sytem Protection and Precise Charging




This product has no reviews yet.