PowMr 3000W Complete Home Solar On Grid System 220Vdc Output 3kW Solar System Cost Easy Install and Distribute
PowMr 3000W Complete Home Solar On Grid System 220Vdc Output 3kW Solar System Cost Easy Install and Distribute
Welcome to purchase the 3kW Solar System Cost kit, which is customized by PowMr's professional team according to the actual electricity consumption and meets more than 90% of the household electricity demand.
3kW Solar System Cost Overview:
3kW Solar System Cost Quick Details | |||
Warranty: | 25 Years Output Power Guarantee | Free installation service: | No |
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Model Number: | 3KW-S | Application: | Home, Home system use |
Solar Panel Type: | Monocrystalline Silicon | Battery Type: | Don't need Battery |
Controller Type: | Don't need Controller | Mounting Type: | Roof Mounting |
Load Power (W): | No limite | Output Voltage (V): | 220V |
Output Frequency: | 50Hz/60Hz | Work Time (h): | 24h |
Certificate: | CE | Pre-sales project design: | Y |
Brand: | PowMr | Solar panel power: | 2960W |
Inverter type: | On grid tie | Inverter: | 3000W 220V |
3kW Solar System Cost Packaging & Delivery
Packaging Details: Solar Energy Products Stander Carton Box
All in One Solar System | ||
Components | Image | Quantity |
Solar Panel | | 370W Mono 8pcs |
Inverter |
| 3000W-220V 1pc |
GPRS Module | | 1pc |
Grid Box |
| 1pc |
PV Cable | | 4mm2 Red 100M 4mm2 Black 100M |
Solar Connector |
| Male&Female |
Pliers Tool Bag | | Solar Connector Pliers Tool Bag |
type | POW-30AH-12.8V | POW-50AH-12.8V | POW-100AH-12.8V |
Nominal voltage | 12.8V | 12.8V | 12.8v |
Rated capacity | 30Ah(0.2C/25)℃(Min:29Ah) | 50Ah(0.2C/25)℃(Min:49Ah) | 100Ah (0.2C/25°C) (Min:96Ah) |
Operating voltage range | 10V-14.6V(Typical:12.8V) | 10V-14.6V(Typical:12.8V) | 10V~14.6V (Typical:12.8V) |
Charging voltage | 14.6V | 14.6V | 14.6v |
Dischange cut -off voltage | 10V | 10V | 10v |
Charging current(Max) | 15A | 25A | 50A |
Dischange current (Max) | 30A | 50A | 100A |
Length | 195mm | 228mm | 325mm |
Width | 133mm | 138mm | 170mm |
Height | 171mm | 210mm | 215mm |
Weight | about 4.5kg | about 6.2kg | About 11.5kg |
Shell | Plastics/Black | Plastics/Black | Plastics/Black |
Series | Maximum support for 4 sets in series | Maximum support for 4 sets in series | Maximum support for 4 sets in series |
Parallel | support | support | Support |
Alarm&potection | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage, Under Voltage, Over Current, Short Circuit etc. |
Cooling mode | Automatic cold and hot | Automatic cold and hot | Automatic cold and hot |
Terminal stud | M6 | M8 | M8 |
Altitude | ≤4000m | ≤4000m | <4000m |
Recommended operating charge temperature | 15℃-40℃ | 15℃-40℃ | 15%~85% |
Recommended operating dischage temperature | 15℃-40℃ | 15℃-40℃ | 0°C~50°C |
Recommended operating storagetemperature | -20℃-45℃ | -20℃-45℃ | -10°C~60°C |
Humidity | 15%-85% | 15%-85% | 15°C~40°C |
Operating Charge temperature | 0℃-50℃ | 0℃-50℃ | 15°C~40°C |
-10Operating Dischage temperature | -10℃-60℃ | -10℃-60℃ | -20°C~45°C |
No reviews found