PowMr Full Off grid Solar Power System 5500W Solar System Inverter Charger 5.5KVA Solar Battery 5.5KW Off Grid Solar System for House
PowMr Full Off-grid Solar Power System 5500W Solar System Inverter Charger 5.5KVA Solar Battery 5.5KW Off Grid Solar System for House
Welcome to purchase the 5500kW Solar System kit, which is customized by PowMr's professional team according to the actual electricity consumption and meets more than 90% of the household electricity demand.
5500W Solar System Quick Details | |||
Warranty: | 2 years | Free installation service: | No |
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Application: | Home | Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium-Ion | Controller Type: | MPPT |
Mounting Type: | Ground Mounting, Roof Mounting, Carport Mounting | Load Power (W): | 5.5KW |
Certificate: | CE | Pre-sales project design: | Y |
5500W Solar System Packaging & Delivery
Packaging DetailsSolar Energy Products Stander Carton Box
5500W Solar System Product Name | Model | Qty |
Off Grid Solar Inverter | POW-HVM-5.5H-48V | 1 pcs |
Solar Panel | 450W | 13 pcs |
Solar Battery | Gel battery; Lithium battery | / |
PV Combiner Box | ||
Accessory | ||
MC Connector | MCX-BN2 | 2 pairs |
4mm2 PV Cable | MCX4mm2 | 30meters respectively |
MCD-4 | MCD-4 | 1 bag |
Circuit Breaker | DC600V-20A-2P | 1 pcs |
Circuit Breaker | AC230-32A-2P | 2 pcs |
Circuit Breaker | Breaker3-150A | 1 pcs |
5500W Solar System Off-Grid Solar Inverter
![]() | 1 pcs POW-HVM-5.5H-48V |
Pure sine wave output | |
Output power factor 1.0 | |
Programmable supply priority for PV, Battery or Grid | |
User-adjustable charge current and voltage | |
Wide PV input range (120Vdc-500Vdc), 110A MPPT SCC | |
Working without batteries in a sunny day | |
WiFi Monitoring Function (optional) | |
Anti-dusk kit for harsh environment(optional) | |
LCD remote control with 10 meters wire(optional) | |
PV and electricity complementary | |
Use with lithium batteries |
Solar Panel and Solar Battery
450W Solar Panel Qty: 13 pieces | Solar Battery |
![]() | ![]() |
PV Combiner Box
![]() | >Cross Section: 4mm2, 6mm2 Optional |
>Rated Voltage: 600VDC/1000VDC(TUV) | |
>Rated Current: 55A,70A | |
>Colors: Black For STD, Red Optional. |
Accessory
![]() | ![]() |
MCX-BN2 Qty: 2 pairs | 4mm2 PV Cable Qty: 30 meters Red and Black wires respectively |
type | POW-30AH-12.8V | POW-50AH-12.8V | POW-100AH-12.8V |
Nominal voltage | 12.8V | 12.8V | 12.8v |
Rated capacity | 30Ah(0.2C/25)℃(Min:29Ah) | 50Ah(0.2C/25)℃(Min:49Ah) | 100Ah (0.2C/25°C) (Min:96Ah) |
Operating voltage range | 10V-14.6V(Typical:12.8V) | 10V-14.6V(Typical:12.8V) | 10V~14.6V (Typical:12.8V) |
Charging voltage | 14.6V | 14.6V | 14.6v |
Dischange cut -off voltage | 10V | 10V | 10v |
Charging current(Max) | 15A | 25A | 50A |
Dischange current (Max) | 30A | 50A | 100A |
Length | 195mm | 228mm | 325mm |
Width | 133mm | 138mm | 170mm |
Height | 171mm | 210mm | 215mm |
Weight | about 4.5kg | about 6.2kg | About 11.5kg |
Shell | Plastics/Black | Plastics/Black | Plastics/Black |
Series | Maximum support for 4 sets in series | Maximum support for 4 sets in series | Maximum support for 4 sets in series |
Parallel | support | support | Support |
Alarm&potection | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage, Under Voltage, Over Current, Short Circuit etc. |
Cooling mode | Automatic cold and hot | Automatic cold and hot | Automatic cold and hot |
Terminal stud | M6 | M8 | M8 |
Altitude | ≤4000m | ≤4000m | <4000m |
Recommended operating charge temperature | 15℃-40℃ | 15℃-40℃ | 15%~85% |
Recommended operating dischage temperature | 15℃-40℃ | 15℃-40℃ | 0°C~50°C |
Recommended operating storagetemperature | -20℃-45℃ | -20℃-45℃ | -10°C~60°C |
Humidity | 15%-85% | 15%-85% | 15°C~40°C |
Operating Charge temperature | 0℃-50℃ | 0℃-50℃ | 15°C~40°C |
-10Operating Dischage temperature | -10℃-60℃ | -10℃-60℃ | -20°C~45°C |
Brand information
Brand :
PowMr
No reviews found