Alejandro Upson
United States
- Administrator reply
- Our service will contact u soon.
Welcome to purchase the 3000W Solar System kit, which is customized by PowMr's professional team according to the actual electricity consumption and meets more than 90% of the household electricity demand.
3000W Solar System Quick Details | |||
Warranty: | 2 years | Free installation service: | No |
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Application: | Home | Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium-Ion | Controller Type: | MPPT |
Mounting Type: | Ground Mounting, Roof Mounting, Carport Mounting | Load Power (W): | 3KW |
Certificate: | CE | Pre-sales project design: | Y |
Packaging Details: Solar Energy Products Stander Carton Box
3000W Solar System Product Name | Model | Qty |
Off Grid Solar Inverter | SPF 3000TL LVM-24P | 1 pcs |
Solar Panel | 240W | 8 pcs |
Solar Battery | Gel battery; Lithium battery | Customized |
PV Combiner Box | ||
Accessory | ||
MC Connector | MCX-BN2 | 10 pairs |
4mm2 PV Cable | MCX4mm2(4 Pairs Red Wires and 4 Pairs Black Wires) | Total 24meters |
MCD-4 | MCD-4 | 1 bag |
Circuit Breaker | AC120V-32A-2P | 2 pcs |
Circuit Breaker | Breaker3-150A | 1 pcs |
![]() | 1 Pcs SPF 3000TL LVM-24P |
——Integrated MPPT controller | |
——The priority of mains and photovoltaic power supply can be set | |
——Compatible with lead-acid and lithium batteries | |
——Optional WIFI or GPRS remote communication module | |
——Maximum support 6 single-phase or three-phase parallel | |
1.This single-phase off-grid SPF series is suitable for small off-grid systems. | |
2.It is an inverse control integrated machine with built-in MPPT controller. | |
3.It can support the access of mains and diesel generators. It has a beautiful appearance, | |
4.Compact structure, and supports multiple monitoring methods. |
Mechanical Parameters | Packing | |||
Solar Cell(Type/Size) | MONO(182mm) | Module Type | 240M-32 | |
Solar Cells Number | 32Pcs(4x8) | Carton Size | 1550x780x85mm | |
Dimension | 1530x760x35mm | Number | 2Pcs/Ctn | |
Weight | 11.8Kg/Pcs | Weight | 24Kg/Ctn | |
Tempered Glass | 3.2 mm High Permeability Coated | Volume | 0.100Cbm/Ctn | |
Frame | Anodized aluminum alloy | 20GP Container | 532Pcs | |
Junction Box | IP67 3*bypass diode | 40HQ Container | 1356Pcs | |
Cable | 4.0mm², (+)1000mm/(-)1000mm | |||
Connector | Original MC/Compatible MC | |||
Mechanical Load | Front 5400PA/back 2400PA |
Solar Panel | Solar Battery |
![]() | ![]() |
![]() | >Cross Section: 4mm2, 6mm2 Optional |
>Rated Voltage: 600VDC/1000VDC(TUV) | |
>Rated Current: 55A,70A | |
>Colors: Black For STD, Red Optional. |
![]() | ![]() |
MCX-BN2 Qty: Customized | 4mm2 PV Cable Qty: 24 meters Red and Black wires respectively |
Please read the specification carefully before install
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase