Raymond Bruner
United States
- Administrator reply
- Our service will contact u soon.
Welcome to purchase the 3kW Off-Grid Solar System kit, which is customized by PowMr's professional team according to the actual electricity consumption and meets more than 90% of the household electricity demand.
3kW Off Grid Solar System Quick Details | |||
Warranty: | 2 years | Free installation service: | No |
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Application: | Home | Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium-Ion | Controller Type: | MPPT |
Mounting Type: | Ground Mounting, Roof Mounting, Carport Mounting | Load Power (W): | 3KW |
Certificate: | CE | Pre-sales project design: | Y |
Packaging DetailsSolar Energy Products Stander Carton Box
3kW Off Grid Solar System Product Name | Model | Qty |
Off Grid Solar Inverter | POW-LVM3K-24V | 1 pcs |
Solar Panel | 300W | 4 pcs |
Solar Battery | Gel Battery; Lithium battery | Customized |
PV Combiner Box | ||
Accessory | ||
MC Connector | MCX-BN2 | 6 pairs |
4mm2 PV Cable | MCX4mm2(3 Pairs Red Wires and 3 Pairs Black Wires) | Total 12 meters |
MCD-4 | MCD-4 | 1 bag |
Circuit Breaker | AC120-32A-2P | 2 pcs |
Circuit Breaker | Breaker3-150A | 1 pcs |
![]() | 1 PCS POW-LVM3K-24V |
1. Full digital voltage and current double closed loop control, advanced SPWM technology, output of pure sine wave. | |
2. Two output modes: mains bypass and inverter output; uninterrupted power supply. | |
3. Available in 4 charging modes: Only Solar, Utility Priority, PV Priority, Utility & Solar hybrid charging. | |
4. Advanced MPPT technology with an efficiency of 99.9%. | |
5. Designed with a LCD screen and 3 LED indicators for dynamic display of system data and operating status. | |
6. Manual ON/OFF switch controlling AC output. | |
7. Power saving mode available to reduce empty load loss. | |
8. Intelligent variable speed fan to efficiently dissipate heat and extend system life. | |
9. Lithium battery activation by PV solar or mains, allowing access of lead-acid battery and lithium battery. | |
10.Complete protections, including short circuit protection, over voltage and under voltage protection, overload protection, reverse protection, etc. |
Mechanical Parameters | Packing | |||
Solar Cell(Type/Size) | MONO(182mm) | Module Type | 300M-60 | |
Solar Cells Number | 60Pcs(6x10) | Carton Size | 1310x1160x85mm | |
Dimension | 1290x1134x35mm | Number | 2Pcs/Ctn | |
Weight | 14.3Kg/Pcs | Weight | 29Kg/Ctn | |
Tempered Glass | 3.2 mm High Permeability Coated | Volume | 0.129Cbm/Ctn | |
Frame | Anodized aluminum alloy | 20GP Container | 444Pcs | |
Junction Box | IP67 3*bypass diode | 40HQ Container | 1088Pcs | |
Cable | 4.0mm², (+)1000mm/(-)1000mm | |||
Connector | Original MC/Compatible MC | |||
Mechanical Load | Front 5400PA/back 2400PA |
300W Solar Panel Qty: 4pieces | Solar Battery |
![]() | ![]() |
![]() | >Cross Section: 4mm2, 6mm2 Optional |
>Rated Voltage: 600VDC/1000VDC(TUV) | |
>Rated Current: 55A,70A | |
>Colors: Black For STD, Red Optional. |
![]() | ![]() |
MCX-BN2 Qty: Customized | 4mm2 PV Cable Qty: 12 meters Red and Black wires respectively |
Please read the specification carefully before install
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase