PowMr 16.5KW Off-grid Solar Mounting System 165000W Gel/Lithium Battery Off Grid Solar Power System
PowMr Off-grid Solar Mounting System 165000W Gel/Lithium Battery Off Grid Solar Power System
Welcome to purchase the 16.5kW Solar System kit, which is customized by PowMr's professional team according to the actual electricity consumption and meets more than 90% of the household electricity demand.
16.5kW Solar System Overview
16.5kW Solar System Quick Details | |||
Warranty: | 2 years | Free installation service: | No |
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Application: | Home | Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium-Ion | Controller Type: | MPPT |
Mounting Type: | Ground Mounting, Roof Mounting, Carport Mounting | Load Power (W): | 16.5KW |
Certificate: | CE | Pre-sales project design: | Y |
16.5kW Solar System Packaging & Delivery
Packaging Details: Solar Energy Products Stander Carton Box

16.5kW Solar System Product Name | Model | Qty |
Off-Grid Solar Inverter | POW-HVM5.5K-48V-P | 3 pcs |
Solar Panel | 450W | 33 pcs |
Solar Battery | Gel battery; Lithium battery | / |
PV Combiner Box | ||
Accessory | ||
MC Connector | MCX-BN2 | 6 pairs |
4mm2 PV Cable | MCX4mm2 | 90meters respectively |
MCD-4 | MCD-4 | 1 bag |
Circuit Breaker | DC600V-20A-2P | 3 pcs |
Circuit Breaker | AC230-25A-2P | 3 pcs |
Circuit Breaker | AC230-63A-2P | 1 pcs |
Circuit Breaker | Breaker3-150A | 3 pcs |
16.5kW Solar System Off Grid Solar Inverter
3 pcs POW-HVM5.5K-48V-P | |
![]() | Pure sine wave inverter |
Inverter running without battery | |
Built-in MPPT solar controller | |
Configurable input voltage range for home appliances and personal computers via LCD setting | |
Configurable battery charging current based on applications via LCD setting | |
Configurable AC/Solar Charger priority via LCD setting | |
Compatible to mains voltage or generator power | |
Auto restart while AC is recovering | |
Overload/ Over temperature/ short circuit protection | |
Smart battery charger design for optimized battery performance | |
Cold start function |
Usage Scenario
Solar Panel and Solar Battery
450W Solar Panel Qty: 33 pieces | Solar Battery |
![]() | ![]() |
PV Combiner Box
![]() | >Cross Section: 4mm2, 6mm2 Optional |
>Rated Voltage: 600VDC/1000VDC(TUV) | |
>Rated Current: 55A,70A | |
>Colors: Black For STD, Red Optional. |
Accessory
![]() | ![]() |
MCX-BN2 Qty: 4 pairs | 4mm2 PV Cable Qty: 60 meters Red and Black wires respectively |
type | POW 300 | POW 500 |
Rated Output Power | 300W | 500W |
DC Input | ||
DC/Solar/Car Charging Port | 10.8 - 23.5V 3A | 10.8 - 24V 5A |
Type-C + DC Charging Port | / | PD100W + DC100w |
AC Output | ||
Output Waveform | Pure Sine Wave | Pure Sine Wave |
Rated Output Voltage | 220V. | 220V |
Output Frequency | 50/60Hz | 50/60Hz |
Overload Capacity | 340 - 360W | / |
Peak Power | / | 1000W |
Battery | ||
Nominal Voltage | 12.8V | 19.2V |
Battery Electricity | 320Wh | 518Wh |
Nominal Capacity | 25000mAh | 27000mAh |
Cycle Life | 2000 times | 2000 times |
Charging Current | 4.8A (Recommended value); 12A MAX | / |
Discharging Current | 24A (Recommended value); 38A MAX | / |
DC Output | ||
Type-C1 Output | PD60W: 5V3A/9V3A/12V3A/15V3A/20V3A | PD24W |
DC Output Voltage Range | 12 - 14.4V | / |
Type-C2 Output | PD30W: 5V3A/9V3A/12V2.5A/15V3A/20V1.5A | PD100W |
USB*2 Output | QC18W | QC18W |
DC2/DC3/Car Charger Output | 12-13.95V 10A | 12V 10A |
Max DC Output | 168W | / |
General Specification | ||
Charging Temperature | 0℃ - 40℃ | 0℃ - 40℃ |
Discharging Temperature | -5℃ - 40℃ | -10℃ - 40℃ |
Dimension | 240*158*138mm | 245*200*182mm |
Weight | 6.5kg | 6.5kg |
Brand information
Brand :
PowMr
No reviews found