Bean
United States
540 Watt Solar Panels | Electrical Parameters at STC | Electrical Parameters at NOCT |
Rate Maximum Power( Pmax/W) | 540 | 407 |
Open Circuit Volatge (Voc / V) | 49.55 | 46.38 |
Short Circuit Current(Isc/A) | 13.89 | 11.08 |
Voltage at Pmax(Vmp/V) | 41.62 | 38.95 |
Current at Pmax(Imp/A) | 12.98 | 10.46 |
Temperature Coefficent of Isc | +0.046%℃ | +0.046%/K |
Temperature Coefficent of Voc | -0.276%℃ | -0.276%/K |
Temperature Coefficent of Pmax | -0.350%℃ | / |
Power Tolerance | 0~+5w | / |
Module Efficiency(%) | 20.9 | / |
Operating Temperatur | / | -40~+85℃ |
Maximum System Voltage | / | 1500VDC |
NOCT | / | 45土2℃ |
Fireproof Performance | / | Glass C |
Maximum Series Fuse | / | 25A |
STC | Irradiance 1000W/㎡ Cell Temperature 25℃ AM1.5 | / |
/ | NOC: Irradiance.800W/MF Ambient Temperature 20℃ Wind at 1m/S AM1.5 |
Solar Cell(Type/Size) | MONO(182mm) | ![]() |
Solar Cells Number | 144pcs(6*24) | |
Dimensions | 2279*1134*35mm | |
Weight | 28.5Kg/Pcs | |
Structure | 3.2 Glass + EVA film + Back | |
Frame | Anodized Aluminum Alloy | |
Junction Box | IP68、3*Bypass Diode | |
Cable Cross Section Size | 4.0mm2, (+) 300mm/(-) 400mm | |
Mechanical Load | Front 5400Pa/Back 2400Pa | |
Packing Number | 31Pcs/Pallet | |
Packing Volume | 3.372Cbm/Pallet | |
40'HQ Container | 620Pcs |
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase