PowMr 540W Solar Panel Mono Half-cut Single/Double Glass Module
540W Solar Panel Electrical Parameters at STC | ||||||
Module Type | MSD525P | MSD530P | MSD535P | MSD540P | MSD545P | MSD550P |
Rate Maximum Power( Pmax/W) | 525 | 530 | 535 | 540 | 545 | 550 |
Module Efficiency(%) | 20.30 | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 |
Open Circuit Volatge (Voc / V) | 48.95 | 49.15 | 49.35 | 49.55 | 49.75 | 49.95 |
Short Circuit Current(Isc/A) | 13.67 | 13.74 | 13.82 | 13.89 | 13.97 | 14.05 |
Voltage at Pmax(Vmp/V) | 41.10 | 41.27 | 41.45 | 41.62 | 41.80 | 41.97 |
Current at Pmax(Imp/A) | 12.78 | 12.85 | 12.91 | 12.98 | 13.05 | 13.11 |
Power Tolerance | 0~+5w | |||||
Temperature Coefcent of Isc | +0.046%℃ | |||||
Temperature Coefcent of Voc | -0.276%℃ | |||||
Temperature Coefcent of Pmax | -0.350%℃ | |||||
STC | Irradiance 1000W/㎡ Cell Temperature 25℃ AM1.5 | |||||
Remark: Electrical data in this catalog does not refer to a single module, and it's not part of the offer. 540W Solar Panel only serves for the comparison among different module types. |
Please read the specification carefully before install
No reviews found