Powmr 50w Module Efficient Poly 50W Solar Panel
Powmr 50w Module Efficient Poly 50W Solar Panel
50W Solar Panel Mechanical Parameters | Packing | |||
Solar Cell(Type/Size) | MONO(182mm) | 50W Solar Panel Module Type | SP050M - 32 | |
Solar Cells Number | 32Pcs(4x8) | Carton Size | 780x430x170mm | |
Dimension | 670x400x25mm | Number | 5Pcs/Ctn | |
50W Solar Panel Weight | 3.8Kg/Pcs | Weight | 20Kg/Ctn | |
Tempered Glass | 3.2 mm High Permeability Coated | Volume | 0.052Cbm/Ctn | |
Frame | Anodized aluminum alloy | 20GP Container | 2690Pcs | |
Junction Box | IP67 0*bypass diode | 40HQ Container | 6540Pcs | |
Cable | // | |||
Connector | Original MC4/Compatible MC4 | |||
Mechanical Load | Front 5400PA/back 2400PA |


Please read the specification carefully before install
No reviews found