Jacob
United States
500W Solar Panels | Electrical Parameters at STC | Electrical Parameters at NOCT |
Rate Maximum Power( Pmax/W) | 500 | 377 |
Open Circuit Volatge (Voc / V) | 45.65 | 42.75 |
Short Circuit Current(Isc/A) | 13.92 | 11.26 |
Voltage at Pmax(Vmp/V) | 38.33 | 35.99 |
Current at Pmax(Imp/A) | 13.05 | 10.48 |
Temperature Coefficent of Isc | +0.046%℃ | +0.046%/K |
Temperature Coefficent of Voc | -0.276%℃ | -0.276%/K |
Temperature Coefficent of Pmax | -0.350%℃ | / |
Module Efficiency(%) | 21 | / |
Power Tolerance | 0~+5w | / |
Operating Temperatur | / | -40~+85℃ |
Maximum System Voltage | / | 1500VDC |
NOCT | / | 45土2℃ |
Fireproof Performance | / | Glass C |
Maximum Series Fuse | / | 25A |
STC | Irradiance 1000W/㎡ Cell Temperature 25℃ AM1.5 | / |
NOC | / | Irradiance.800W/MF Ambient Temperature 20℃ Wind at 1m/S AM1.5 |
Solar Cell(Type/Size) | MONO(182mm) | ![]() |
Solar Cells Number | 132pcs(6*22) | |
Dimensions | 2094*1134*35mm | |
Weight | 26.2Kg/Pcs | |
Structure | 3.2 Glass + EVA film + Back | |
Frame | Anodized Aluminum Alloy | |
Junction Box | IP68、3*Bypass Diode | |
Cable Cross Section Size | 4.0mm2, (+) 300mm/(-) 400mm | |
Mechanical Load | Front 5400Pa/Back 2400Pa | |
Packing Number | 31Pcs/Pallet | |
Packing Volume | 3.100Cbm/Pallet | |
40'HQ Container | 682Pcs |
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase