200 Watt Mono Half-cut Powmr Solar Panels
Mechanical Parameters | Packing | ![]() | ||
Solar Cell(Type/Size) | MONO(182mm) | Module Type | 200W | |
Solar Cells Number | 32Pcs(6x10) | Carton Size | 1310x780x75mm | |
Dimension | 1290x760x30mm | Number | 2Pcs/Ctn | |
200W Solar Panel Weight | 10.3Kg/Pcs | Weight | 21Kg/Ctn | |
Tempered Glass | 3.2 mm High Permeability Coated | Volume | 0.077Cbm/Ctn | |
Frame | Anodized aluminum alloy | 20GP Container | 784Pcs | |
Junction Box | IP67 3*bypass diode | 40HQ Container | 1836Pcs | |
Cable | 2.5mm², (+)700mm/(-)700mm | |||
Connector | Original MC4/Compatible MC4 | |||
Mechanical Load | Front 5400PA/back 2400PA |
No reviews found