Powmr 160w High Efficient Poly Solar Panel Photovoltaic Module 160W Solar Panel
160W Solar Panel Mechanical Parameters | Packing | |||
Solar Cell(Type/Size) | MONO(182mm) | 160W Solar Panel Module Type | SP160M-32 | |
Solar Cells Number | 32Pcs(4x8) | Carton Size | 1060x780x75mm | |
Dimension | 1040x760x30mm | Number | 2Pcs/Ctn | |
160W Solar Panel Weight | 8.3Kg/Pcs | Weight | 17Kg/Ctn | |
Tempered Glass | 3.2 mm High Permeability Coated | Volume | 0.062Cbm/Ctn | |
Frame | Anodized aluminum alloy | 20GP Container | 984Pcs | |
Junction Box | IP67 3*bypass diode | 40HQ Container | 2280Pcs | |
Cable | 2.5mm², (+)700mm/(-)700mm | |||
Connector | Original MC4/Compatible MC4 | |||
Mechanical Load | Front 5400PA/back 2400PA |


Please read the specification carefully before install
No reviews found