PowMr 60A 12V 24V 36V 48V USB LCD PWM Solar Charge Controller Max PV 100V for Solar Home System BSC6048
PowMr 60A 12V 24V 36V 48V USB LCD PWM Solar Charge Controller Max PV 100V for Solar Home System BSC6048
This series controller is a PWM charge controller with a built-in LCD that adopts the most advanced digital technique. The multiple load control modes enable it can be widely used on solar off-grid systems, traffic signals, solar street lights, etc.
Overview:
Quick Details | |||
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Model Number: | BSC6048 | Type: | PWM |
Application: | Charger Controller, Lighting Controller, Voltage Controller, Solar System Controller | Work Time (h): | 24H settable |
Max PV Power: | 2880W | Max PV Voltage: | 100V |
Certificate: | CE | Warranty: | 1 year |
Product name: | Solar Charge Controller | Solar panels voltage: | ≤100V |
Max PV Open Circuit Voltage: | 100V | Battery type: | Lead Acid Battery, Li-battery |
Loop Voltage Drop: | ≤0.3V | USB Output: | 5V/2A *2 |
Self-consumption: | ≤30mA | Temperature Compensation: | -4mV/℃/2V (25℃) |
Operating Temperature: | -20℃~+50℃ | Humidity: | 95%, no-condensing |
Packaging & Delivery
- Selling Units: Single item
- Single package size: 20X13X6.1 cm
- Single gross weight: 0.860 kg
package Type:
- Solar Energy Products Stander Carton Box
- 1*PWM 60A Solar Charge Controller
- 1*English User Manual
Features:
1) System voltage of battery 12V/24V or 12V/24V/36V/48V automatic recognition;
2) Intelligent 4 stages of PWM charging: Bulk, Absorption, Equalize, Float;
3)LCD display with Back-lighting shows the device’s operating data and working condition;
4)Humanized simple button operation; Adjustable charge-discharge control parameters;
5)Support more kinds of batteries: Lead-acid battery (Sealed, Gel, Flooded) and Lithium battery (LiCoMnNiO2, LiFePO4);
6)Multiple load control modes: 24Hours Working Control, Light Control, Light and Dual Time Control;
7)Automatic temperature compensation and accumulated function of charge and discharge KWH;
8)Double USB output 5V/2A;
9) Perfect electronic protections.
LCD Symble:
Browse Interface
NOTE:
1) After connected with Battery, LCD will go into an interface that automatically recognizes the battery voltage level, 3 seconds later, it will enter to the main interface of LCD;
2) Equalizing charge will be after every 90 times Floating charge, or one charge in three months;
3) Default maximum charging current of a Lithium battery is 5A, but it can be adjusted by users within the rated current range.
4) Under the interface of Accumulated KWH, long press button “+” to clear the value;
5) When no operation 30S, the interface will be back to the main interface, and the back-light will be turned off.
Battery Types
Under the interface of battery types, long press button “+” into the type setting, then short press button “+” or “-” to choose battery type, and then long press “+” again to save and exit.
Icon | Battery Type |
SLD | Sealed Battery (Default) |
GEL | Gel Battery |
FLD | Flooded Battery |
USE1 | Lead-Acid Battery (User-defined) |
3.2-4 | LiFePO4: 3.2V-4S /8S /12S /16S |
3.2-5 | LiFePO4: 3.2V-5S /10S /15S /20S |
3.7-3 | LiCoMnNiO2: 3.7V-3S /6S /9S /12S |
3.7-4 | LiCoMnNiO2: 3.7V-4S /8S /12S /16S |
USE2 | Lithium Battery (User-defined) |
3-5. Battery voltage automatic identification range:
Battery Types | Lead-Acid Battery | Lithium Battery | |||
LiFePO4 3.2V-4 | LiFePO4 3.2V-5 | LiCoMnNiO2 3.7V-3 | LiCoMnNiO2 3.7V-4 | ||
12V System | ≤17.6V | ≤18V | ≤22.5V | ≤15.9V | ≤21.2V |
24V System | ≤29.9V | ≤30.4V | ≤38V | ≤26.9V | ≤35.8V |
36V System | ≤42.1V | ≤42.8V | ≤53.5V | ≤37.8V | ≤50.4V |
48V System | >42.1V | >42.8V | >53.5V | >37.8V | >50.4V |
3-6. Control parameters of Lead-acid battery:
Lead-Acid Battery Types | SLD | GEL | FLD | ||||||||||
Battery Voltage Level | 12V | 24V | 36V | 48V | 12V | 24V | 36V | 48V | 12V | 24V | 36V | 48V | |
Float Charging Voltage | 13.8V | 27.6V | 41.4V | 55.2V | 13.8V | 27.6V | 41.4V | 55.2V | 13.8V | 27.6V | 41.4V | 55.2V | |
Absorption Charging Voltage | 14.4V | 28.8V | 43.2V | 57.6V | 14.2V | 28.4V | 42.6V | 56.8V | 14.6V | 29.2V | 43.8V | 58.4V | |
Equalizing Charging Voltage | 14.6V | 29.2V | 43.8V | 58.4V | NO | 14.8V | 29.6V | 44.4V | 59.2V | ||||
Charging time of Absorption/Equalizing | 2 Hours |
3-7. Control parameters of Lithium battery:
Lithium Battery Type | LiFePO4 | |||||||
Icon | 3.2-4 | 3.2-5 | ||||||
Battery Serial Number | 4S | 8S | 12S | 16S | 5S | 10S | 15S | 20S |
Recovery Charging Voltage | 13.6V | 27.2V | 40.8V | 54.4V | 17V | 34V | 51V | 68V |
Constant Charging Voltage | 14.4V | 28.8V | 43.2V | 57.6V | 18V | 36V | 54V | 72V |
Stop Charging Current | 0.1A | 0.1A | ||||||
Low Voltage Disconnection | 11.2V | 22.4V | 33.6V | 44.8V | 14V | 28V | 42V | 56V |
Low Voltage Re-connection | 12.8V | 25.6V | 38.4V | 51.2V | 16V | 32V | 48V | 64V |
Load Over-Voltage Disconnection | 18.5V | 37V | 55.5V | 74V | 18.5V | 37V | 55.5V | 74V |
Load Over-Voltage Re-connection | 18V | 36V | 54V | 72V | 18V | 36V | 54V | 72V |
Lithium Battery Type | LiCoMnNiO2 | |||||||
Icon | 3.7-3 | 3.7-4 | ||||||
Battery Serial Number | 3S | 6S | 9S | 12S | 4S | 8S | 12S | 16S |
Recovery Charging Voltage | 12V | 24V | 36V | 48V | 16V | 32V | 48V | 64V |
Constant Charging Voltage | 12.6V | 25.2V | 37.8V | 50.4V | 16.8V | 33.6V | 50.4V | 67.2V |
Stop Charging Current | 0.1A | 0.1A | ||||||
Low Voltage Disconnection | 9.9V | 19.8V | 29.7V | 39.6V | 13.2V | 26.4V | 39.6V | 52.8V |
Low Voltage Re-connection | 11.1V | 22.2V | 33.3V | 44.4V | 14.8V | 29.6V | 44.4V | 59.2V |
Load Over-Voltage Disconnection | 18.5V | 37V | 55.5V | 74V | 18.5V | 37V | 55.5V | 74V |
Load Over-Voltage Re-connection | 18V | 36V | 54V | 72V | 18V | 36V | 54V | 72V |
Please read the specification carefully before install
3-5. Battery voltage automatic identification range:
Battery Types | Lead-Acid Battery | Lithium Battery | |||
LiFePO4 3.2V-4 | LiFePO4 3.2V-5 | LiCoMnNiO2 3.7V-3 | LiCoMnNiO2 3.7V-4 | ||
12V System | ≤17.6V | ≤18V | ≤22.5V | ≤15.9V | ≤21.2V |
24V System | ≤29.9V | ≤30.4V | ≤38V | ≤26.9V | ≤35.8V |
36V System | ≤42.1V | ≤42.8V | ≤53.5V | ≤37.8V | ≤50.4V |
48V System | >42.1V | >42.8V | >53.5V | >37.8V | >50.4V |
3-6. Control parameters of Lead-acid battery:
Lead-Acid Battery Types | SLD | GEL | FLD | ||||||||||
Battery Voltage Level | 12V | 24V | 36V | 48V | 12V | 24V | 36V | 48V | 12V | 24V | 36V | 48V | |
Float Charging Voltage | 13.8V | 27.6V | 41.4V | 55.2V | 13.8V | 27.6V | 41.4V | 55.2V | 13.8V | 27.6V | 41.4V | 55.2V | |
Absorption Charging Voltage | 14.4V | 28.8V | 43.2V | 57.6V | 14.2V | 28.4V | 42.6V | 56.8V | 14.6V | 29.2V | 43.8V | 58.4V | |
Equalizing Charging Voltage | 14.6V | 29.2V | 43.8V | 58.4V | NO | 14.8V | 29.6V | 44.4V | 59.2V | ||||
Charging time of Absorption/Equalizing | 2 Hours |
3-7. Control parameters of Lithium battery:
Lithium Battery Type | LiFePO4 | |||||||
Icon | 3.2-4 | 3.2-5 | ||||||
Battery Serial Number | 4S | 8S | 12S | 16S | 5S | 10S | 15S | 20S |
Recovery Charging Voltage | 13.6V | 27.2V | 40.8V | 54.4V | 17V | 34V | 51V | 68V |
Constant Charging Voltage | 14.4V | 28.8V | 43.2V | 57.6V | 18V | 36V | 54V | 72V |
Stop Charging Current | 0.1A | 0.1A | ||||||
Low Voltage Disconnection | 11.2V | 22.4V | 33.6V | 44.8V | 14V | 28V | 42V | 56V |
Low Voltage Re-connection | 12.8V | 25.6V | 38.4V | 51.2V | 16V | 32V | 48V | 64V |
Load Over-Voltage Disconnection | 18.5V | 37V | 55.5V | 74V | 18.5V | 37V | 55.5V | 74V |
Load Over-Voltage Re-connection | 18V | 36V | 54V | 72V | 18V | 36V | 54V | 72V |
Lithium Battery Type | LiCoMnNiO2 | |||||||
Icon | 3.7-3 | 3.7-4 | ||||||
Battery Serial Number | 3S | 6S | 9S | 12S | 4S | 8S | 12S | 16S |
Recovery Charging Voltage | 12V | 24V | 36V | 48V | 16V | 32V | 48V | 64V |
Constant Charging Voltage | 12.6V | 25.2V | 37.8V | 50.4V | 16.8V | 33.6V | 50.4V | 67.2V |
Stop Charging Current | 0.1A | 0.1A | ||||||
Low Voltage Disconnection | 9.9V | 19.8V | 29.7V | 39.6V | 13.2V | 26.4V | 39.6V | 52.8V |
Low Voltage Re-connection | 11.1V | 22.2V | 33.3V | 44.4V | 14.8V | 29.6V | 44.4V | 59.2V |
Load Over-Voltage Disconnection | 18.5V | 37V | 55.5V | 74V | 18.5V | 37V | 55.5V | 74V |
Load Over-Voltage Re-connection | 18V | 36V | 54V | 72V | 18V | 36V | 54V | 72V |
No reviews found