- Farbe: weiß
- Größe: 13,35 x 7 x 3,5 cm- Standby-Strom: < 10mA
Batt voltage | 12V-24V | ||
Charge current | 10A | 20A | 30A |
Discharge current | 10A | 10A | 10A |
Max solar input | 12V battery, the highest 23V; | ||
24V battery when The highest 46V | |||
Battery type | B1 =Lead acid battery l2V/24Vauto | ||
B2=Lithium-ion battery (lithium battery) 3 strings 3.7V=11.1V | |||
B3=Lithium iron phosphate battery 4 strings 3.2V= 12.8V | |||
Equalization | 14.4V(B1) 12.6V(B2) 14.6V(B3) | ||
Discharge stop | 10.7V(B01) 9V(B2) 10V(B3) | ||
Discharge reconnect | 12.6V(B1) 10.5(B2) 12V(B3) | ||
Voltage of open light | Solar panel 8V(Light lights delay) | ||
Voltage of close light | Solar panel 8V(Light off delay) | ||
USB output | 2 way USB output. 5V/2.5A(MAX) | ||
Self-consume | <10mA | ||
Operating temperature | -35 〜+60℃ | ||
Size/weight | 133.5*70 *35mm / 165g |
Please confirm the specification before install
Correct Connecting Order : Battery - solar panel - load
Disconnect : solar panel - battery - load