PowMr S80 80A 12V/24V Solar Charge Controller for Solar Panel Battery Charger
PowMr S80 80A 12V/24V Solar Charge Controller for Solar Panel Battery Charger
Overview:
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Model Number: | S80-90 | Type: | PWM |
Application: | Charger Controller, Lighting Controller, Voltage Controller, Solar System Controller | Work Time (h): | 24H settable |
Max PV Power: | 1920W | Max PV Voltage: | 48V |
Certificate: | CE Certificate | Warranty: | 1 year |
Product name: | Solar Charge Controller | Charging mode: | PWM mode |
Battery charge model: | Lead Acid Battery | Solar panels input voltage: | 12V≤25V, 24V≤48V |
Solar panels input power: | 12V≤800W, 24V≤1800W | Storage temperature: | -30 °C ~70 °C |
Float charging voltage(settable): | 13.8V/27.6V | Low voltage protection(settable): | 10.7V/21.4V |
Low voltage recovery(settable): | 12.5V/25.0V | No-load loss: | ≤25mA |
Packaging & Delivery
- Selling Units: Single item
- Single package size: 20.5X14X7 cm
- Single gross weight: 0.780 kg
Package-Type:
- Solar Energy Products Stander Carton Box
- 1*PWM 80A Solar Charge Controller
- 1*English User Manual
- 1*Temper Sensor
Features
Solar LCD series is a kind of intelligent, multi-purpose solar charge and discharge controller
LCD screen display | Battery reverse discharge protection |
Easy operation interface | Battery reverse polarity protection |
PWM charging mode | Battery under-voltage protection |
Parameter user can reset | Overload, short-circuit protection |
A key to open and close the load | Automatic temperature compensation function |
A key to restoring the factory settings | Optional USB 5V charging (for 500mA) |
Please read the specification carefully before install
Specification
Rated working current | 80A |
Rated working voltage | 12V/24V |
Solar panels voltage | ≤48V |
Float charging voltage(settable) | 13.8V/27.6V |
Low voltage protection(settable) | 10.7V/21.4V |
Low voltage recovery(settable) | 12.5V/25.0V |
No-load loss | ≤25mA |
Loop pressure drop | ≤160mV |
Charging mode | PWM |
Cables | 25mm2 |
Working temperature | -10℃~60℃ |
Storage temperature | -30℃~70℃ |
Humidity requirements | ≤90% |
Dimension | 21*14*7cm |
Mounting hole spacing | 98mm*178mm--Φ5 |
Weight | 0.73kg |
Temperature compensation | -4mV/Cell/℃ |
No reviews found