EPever MPPT 20A 10A Solar Controller 12V 24V Back-Light LCD Solar Regulator For Max 60V Solar Panel Input Tracer1206AN 2206AN
EPever MPPT 20A 10A Solar Controller 12V 24V Back-Light LCD Solar Regulator For Max 60V Solar Panel Input Tracer1206AN 2206AN
Overview:
The Tracer AN series. Based on a common negative design and advanced MPPT control algorithm, with LCD displaying running status, this product is artistic, economical, and practical. Improving the MPPT control algorithm further, the Tracer AN series can minimize the maximum power point loss rate and loss time, quickly track the maximum power point of the PV array and obtain the maximum energy from solar modules under any conditions; and can increase the ratio of energy utilization in the solar system by 10%-30% compared with a PWM charging method. The limitation function of the charging power and current and reducing charging power function automatic improves the stability which works even connecting oversize PV modules and in high temperature, and increases the professional protection chip for the communication port, further improving the reliability and meeting the different application requirements.
Brand Name: PowMr | Battery voltage range: 8~32V |
Certification: CE | Self-consumption: <12mA |
Certification: FCC | Grounding: Common negative |
Certification: RoHS | LCD back-light time: 60S (Default) |
Origin: CN(Origin) | Max. PV open circuit voltage: 60V |
Model Number: Tracer AN series | System nominal voltage: 12V 24V Auto |
Is Smart Device: Yes | Charging: MPPT |
is_customized: Yes | Battery types: lead-acid and lithium-ion batteries |
Application: Charger Controller | Interface: RS485 |
Application: Solar System Controller | Certification: CE IEC62109 |
Application: Voltage Controller | 10A: Tracer1206AN |
Application: Solar Working Station | 20A: Tracer2206AN |
Application: Lighting Controller | Max. PV input power(10A): 130W (12V);260W (24V) |
Maximum Current: 40A/30A/20A/10A | Max. PV input power(20A): 260W (12V);520W (24V) |
Features:
- Advanced MPPT technology, with the efficiency of no less than 99.5%\Ultra-fast-tracking speed and guaranteed tracking efficiency
- Advanced MPPT control algorithm to minimize the maximum power point loss rate and loss time
- Wide MPP operating voltage range
- High-quality components, perfecting system performance, with a maximum conversion efficiency of 98%
- Accurate recognition and tracking of multiple-peaks maximum PowerPoint
- International famous brands of ST and IR's components of high quality and low failure rate are used, which can ensure the product’s service life
- Charging power and current limitation function
- Compatible with lead-acid and lithium-ion batteries
- Battery temperature compensation function
- Real-time energy statistics function
- Overheating power reduction function
- Multiple load work modes
- The communication port adopts a professional protection chip, which can provide a 5VDC power supply, and has over-current and short-circuit protection.
- With the RS-485 communication bus interface and Modbus communication protocol, it is available to meet various communication requirements in different situations.
- Monitor and set the parameters via mobile phone APP or PC software
- Full-load operation without any drop in capacity within the range of working environment temperature
- Extensive electronic protection
Please read the specification carefully before install
Technical Specifications:
Item | Tracer 1206AN | Tracer 2206AN | Tracer 1210AN | Tracer 2210AN | Tracer 3210AN | Tracer 4210AN |
System nominal | 12V/24VDC Auto | |||||
Rated charge current | 10A | 20A | 10A | 20A | 30A | 40A |
Rated discharge | 10A | 20A | 10A | 20A | 30A | 40A |
Battery voltage range | 8~32V | |||||
Max. PV open circuit voltage | 46V | 92V | ||||
MPP voltage range | (Battery voltage +2V)~36V | (Battery voltage +2V)~72V | ||||
Max. PV input power | 130W/12V | 260W/12V | 130W/12V | 260W/12V | 390W/12V | 520W/12V |
Self-consumption | <=12mA | |||||
Discharge circuit voltage drop | <=0.23V | |||||
Temperature compensate coefficient | -3mV/°C/2V (Default) | |||||
Grounding | Common negative | |||||
RS485 interface | 5VDC/100mA | |||||
LCD backlight time | 60S (Default) | |||||
Environmental Parameters | ||||||
Working environment temperature | -25°C~+50°C(100% input and output) | |||||
Storage temperature range | -20°C~+70°C | |||||
Relative humidity | <=95%, N.C. | |||||
Enclosure | IP30 | |||||
Dimension | 172x139 x 44mm | 220x154x 52mm | 172x139 x 44mm | 220x154x 52mm | 228x164x55mm | 252x180x63mm |
Mounting dimension | 130x130mm | 170x145mm | 130x130mm | 170x145mm | 170x164mm | 210x171mm |
Terminal | 12AWG(4mm 2 ) | 6AWG(16mm 2 ) | 12AWG(4mm 2 ) | 6AWG(16mm 2 ) | 6AWG(16mm 2 ) | 6AWG(16mm 2 |
Recommended cable | 12AWG(4mm 2 ) | 10AWG(6mm 2 ) | 12AWG(4mm 2 ) | 10AWG(6mm 2 ) | 8AWG(10mm 2 ) | 6AWG(16mm 2 ) |
Weight | 0.57kg | 0.94kg | 0.57kg | 0.94kg | 1.26kg | 1.65kg |
No reviews found