Epever Best 30A MPPT Solar Charge Controller High Quality
Epever Best 30A MPPT Solar Charge Controller High Quality
XTRA Series MPPT solar charge controller
XTRA series are advanced maximum power point tracking (MPPT) solar charge controller, for off-grid photovoltaic systems, with optional display units (XDB1/XDS1/XDS2).In order to maximize the energy harvest from PV arrays and simultaneously minimize the power loss within a wide range of operating conditions, the XTRA series apply an advanced smart algorithm which results in up to 30% higher efficient charging, compared to a conventional pulse width modulation (PWM) charge controller.
Xtra series controller has a limit protection function on charging current &charging power, as well as auto derating power operation at high temperatures; the above protection ensures the stability of the system even at exceeded rated PV power and over-temperature conditions. Protection class IP32 and isolated RS485 communication port further improve the controller’s reliability under dierent application requirements.XTRA series controllers incorporate a self-adaptive three-stage charging algorithm based on a digital control circuit, which effectively prolongs the lifespan of the battery and significantly improves the system performance. It also has extensive electronic protection for overcharge, over-discharge, PV&battery reverse polarity and etc. to ensure the sustainability and durability of the o-grid solar system.
Features:
- Advanced MPPT technology & ultra-fast tracking speed is up to 99.5 % guaranteed
- Maximum DC/DC transfer efficiency is as high as 98 %, full load transfer efficiency is up to 97.4 %
- Wide MPP operating voltage range
- Low-temperature protection and self activate the function for lithium battery charging
- Limit charging power & current overrated range
- Real-time energy statistics function
- Multiple load work modes
- Comprehensive electronic protection
- Compatible with lead-acid and lithium-ion①batteries
- Over-temperature protection and power degrading in higher temperature
- Optional LCD display units (XDB1/XDS1/XDS2) and accessories
- High quality and low failure rate components of ST or IR to ensure the service life
- Isolated RS485 communication port with 5V/200mA protected output, with standard Modbus protocol
- Monitor and set the parameters via the APP or PC software
- Dustproof and waterproof design with IP32② protection class
- CE certification(LVD IEC62109, EMC EN3/1-6-61000)
① If using a Lithium battery, the customer should ask help for “From PC software” to set the lithium battery parameters
② Ingress of solid objects: Protected against solid objects over 2.5mm
② Ingress of liquids: Protected against falling drops of water, if the case is disposed up to 15 from vertical
Xtra mppt controller's charging parameter
| ![]() |
| ![]() |
Xtra mppt controller's Load working modes (note: below pic is the screenshot of the mobile app, for reference only)
Manual Control (default)
| Light ON/OFF
| Light ON+ Timer
| Time Control
|
TIPS WHEN WIRING YOUR SOLAR CHARGE CONTROLLER
- Turn the adjusting terminal counterclockwise, Insert your wire into the new opening between the plate and the "top" of the terminal hole.
- Make sure your battery must be at least 60% charged prior to connecting to the controller, or the controller can't read your battery correctly.
- Connect the battery to the controller first!! (When LCD power is on, means the controller reads the battery successfully, if not please reconnect it.)
- Connect your solar panel array to the controller after Controller's LCD power is on.
- Never connect your solar panel array to the controller when the LCD display doesn't power on(Which means your battery does not connect successfully).
- Careful your input power and voltage do not exceed the max.
- Do not reverse the polarity when wiring.
- Lithium battery setting only can be parameterized via Phone apps or PC software. (Accessories optional, don't include)
Please read the specification carefully before install
Item | XTRA1206N | XTRA2206N | XTRA1210N | XTRA2210N | XTRA 3210N | XTRA4210N | XTRA3215N | XTRA 4215N | XTRA3415N | XTRA4415N |
Electrical | ||||||||||
System Nominal Voltage | 12/24VDC① Auto | 12/24/36/48VDC① Auto | ||||||||
Rated Charge Current | 10A | 20A | 10A | 20A | 30A | 40A | 30A | 40A | 30A | 40A |
Rated Discharge Current | 10A | 20A | 10A | 20A | 30A | 40A | 30A | 40A | 30A | 40A |
Battery Voltage Range | 8~32V | 8~68V | ||||||||
Max. PV Open Circuit Voltage | 60V ② | 100V ② | 150V ② | |||||||
46V ③ | 92V ③ | 138V ③ | ||||||||
MPPT Voltage Range | (Battery voltage +2V)~36V | (Battery voltage +2V)~72V | (Battery voltage +2V)~108V | |||||||
Max. PV Input Power (W/V) | 130/12 260/24 | 260/12 520/24 | 130/12 260/24 | 260/12 520/24 | 390/12 780/24 | 520/12 1040/24 | 390/12 780/24 | 520/12 1040/24 | 390/12 780/24 1170/36 1560/48 | 520/12 1040/24 1560/36 2080/48 |
Equalization Voltage ④ | Sealed: 14.6V; Flooded: 14.8V; User: 17~9V | |||||||||
Boost Voltage ④ | Gel:14.2V; Sealed:14.4V; Flooded:14.6V; User: 17-9V | |||||||||
Float Voltage ④ | Gel /Sealed /Flooded: 13.8V; User: 17~9V | |||||||||
Low Voltage Reconnect Voltage ④ | Gel /Sealed /Flooded: 12.6V; User: 17~9V | |||||||||
Low Voltage Disconnect Voltage ④ | Gel /Sealed /Flooded: 11.1V; User: 17~9V | |||||||||
≤14mA(12V) | ≤35mA(12V) | ≤35mA(12V) ≤16mA(36V) | ||||||||
Self-consumption | ≤15mA(24V) | ≤22mA(24V) | ≤22mA(24V) ≤16mA(48V) | |||||||
Discharge circuit voltage drop | ≤0.23V | |||||||||
Temperature Compensate coefficient ⑤ | -3mV/0C/2V (Default) | |||||||||
Grounding | Common negative grounding | |||||||||
RS485 interface | 5VDC/200mA (RJ45) | |||||||||
LCD backlight time | 60S (Default) | |||||||||
Environmental | ||||||||||
Working environment temperature ⑥ (full rated power with no derating) | -25℃~+50℃(LCD);-30℃~+50℃(No LCD) | |||||||||
Storage temp. range | -200C~+700C | |||||||||
Relative humidity | ≤ 95% , N.C. | |||||||||
Enclosure | IP33 ⑦ | |||||||||
Pollution degree | PD2 | |||||||||
Item | XTRA1206N | XTRA2206N | XTRA1210N | XTRA2210N | XTRA 3210N | XTRA4210N | XTRA3215N | XTRA 4215N | XTRA3415N | XTRA4415N |
Certification | ||||||||||
Safety | EN/IEC62109-1 | |||||||||
EMC(Emission immunity) | EN61000-6-3/EN61000-6-1 | |||||||||
FCC | 47 CFR Part 15, Subpart B | |||||||||
Performance &function | IEC62509 | |||||||||
ROHS | IEC62321-3-1 | |||||||||
Item | XTRA 1206N | XTRA 2206N | XTRA 3210N | XTRA 4210N | XTRA 3415N | XTRA 4415N | ||||
XTRA 1210N | XTRA 2210N | XTRA 3215N | XTRA 4215N | |||||||
Mechanical | ||||||||||
Dimension(mm) | 175×143×48 | 217×158×56.5 | 230×165×63 | 255×185×67.8 | 255×187×75.7 | 255×189×83.2 | ||||
Mounting dimension(mm) | 120×134 | 160×149 | 173×156 | 200×176 | 200×178 | 200×180 | ||||
Mounting hole size | Φ5mm | |||||||||
Terminal | 12AWG(4mm2) | 6AWG(16mm2) | ||||||||
Recommended cable | 12AWG(4mm2) | 10AWG(6mm2) | 8AWG(10mm2) | 6AWG(16mm2) | 8AWG(16mm2) | 6AWG(16mm2) | ||||
Weight | 0.57kg | 0.96kg | 1.31kg | 1.70kg | 2.07kg | 2.47kg |
- Active Lithium Batteries
- 12V
- 24V
- Lifepo4 Batteries
- Lithium Batteries
- Flooded Batteries
- Gel Batteries
- Lead-acid Batteries
- AGM Batteries
- User Mode
- 30 Amps
- Netagive Ground
- 100V