Electrical parameters
Model | TRIRON 1206N | TRIRON 2210N | TRIRON 3210N | TRIRON 4210N |
Nominal system voltage | 12/24VDC auto work | |||
Rated charge current | 10A | 20A | 30A | 40A |
Rated discharge current | 10A | 20A | 30A | 40A |
Battery input voltage range | 8~32V | |||
Max. PV open circuit voltage | TRIRON**06N : 60Vat Min operating environment temp; 46Vat 25℃environment temp TRIRON**10N :100Vat Min operating environment temp; 92Vat 25℃environment temp |
|||
MPP voltage range | TRIRON**06N : (Vbat+2V)~36V TRIRON**10N : (Vbat+2V)~72V |
|||
Max.PV input power | 130W/12V 260W/24V |
260W/12V 520W/24V |
390W/12V 780W/24V |
520W/12V 1040W/24V |
Battery type | Sealed / Gel / Flooded;LiFePO4 / Li-NiCoMn / User | |||
Lithium battery(LiFePO4 /Li-NiCoMn/User) | ||||
◆ Lead-acid batteries | Equalize charging voltage |
Sealed: 14.6V, Flooded: 14.8V,
User-defined: 9~17V
|
||
Boost charging voltage | Gel: 14.2V, Sealed: 14.4V, Flooded: 14.6V, User-defined: 9~17V |
|||
Float charging voltage | Gel /Sealed /Flooded: 13.8V, User-defined: 9~17V |
|||
Low voltage reconnect voltage | Gel /Sealed /Flooded: 12.6V, User-defined: 9~17V |
|||
Low voltage disconnect voltage | Gel /Sealed /Flooded: 11.1V, User-defined: 9~17V |
|||
◆ Li-battery | Boost charging voltage |
LiFePO4:14.4V;Li-NiCoMn:12.4V;
User:9-17V
|
||
Float charging voltage |
LiFePO4: 13.6V;Li-NiCoMn:11.8V;
User:9-17V
|
|||
Low voltage reconnect voltage |
LiFePO4:12.4V;Li-NiCoMn:10.40V;
User:9-17V
|
|||
Low voltage disconnect voltage |
LiFePO4:11.0V;Li-NiCoMn:9.20V;
User:9-17V
|
|||
Lithium battery | LiFePO4(4S;8S)/Li-NiCoMn(3S;6S) | |||
Self-consumption |
≤14mA(12V)
≤15mA(24V)
|
Discharge circuit pressure drop | ≤0.18V |
Temp. compensation | -3mV/℃/2V (Lithium battery has no Temp. compensation) |
Grounding | Common negative |
RS485 communication interface | 5VDC/100mA |
USB interface | 5VDC/2.2A(total) |
Relay interface | 30VDC/1A |
LCD backlight time | 60s(default) |
Working environment temperature | -25℃~+55℃(with LCD) -30℃~+55℃(without LCD) |
Storage temperature range | -30℃~+70℃ |
Humidity range | ≤95%,(N.C) |
Enclosure | IP30 |
Model | TRIRON1206N | TRIRON2210N | TRIRON3210N | TRIRON4210N |
Dimension | 135×180.8×47.3mm | 150×216×56.7mm | 158×238.3×62.7mm | 183×256.8×66.7mm |
Terminals | 12AWG(4mm²) | 6AWG(16mm²) | 6AWG(16mm²) | 6AWG(16mm²) |
Net weight | 0.9kg | 1.3kg | 1.8kg | 2.4kg |
Please confirm the specification before install
Correct Connecting Order : Battery - solar panel - load
Disconnect : solar panel - battery - load