Justin Coombs
Austria
The PowMr lithium energy storage battery uses a long working life 200Ah LiFePO4 battery, and high-performance BMS toprotect and manage the battery system, it has wider usage and longer life than a traditional battery.
Please read the specification carefully before install: POW-LIO51.2V-200AHW
Products Specification
Model | POW-LIO51.2V-200AHW |
Voltage | 51.2V |
Capacity | 200Ah |
Energy | 10KWh |
Dimensions(LWʳH)mm | 540*200*950mm (540*225 *950 with holder) |
Weight | 125kg |
Life time(25'C) | 3 years |
Life cycles(80%DOD/25C) | 4000-6000 Cycles |
Storage timeltemperature | 5 months @ 25C ; 3 months @35'C; 1 month @ 45'C |
Operation temperature | -10C-60'C @ 60+20% Relative Humidity |
Storage temperature | 0C-45'C @ 60+20% Relative Humidilty |
Prolection grade | IP21 |
Operation voltage | 51.2 Vdc |
Max. charging vollage | 58 Vdc |
Cut-off discharge voltage | 44 Vdc |
Max. charging and discharging current | 100A |
Communication type | RS485/CAN |
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase