PowMr 12V LiFePO4 battery 120AH Deep Cycle Battery
PowMr 12V LiFePO4 battery 120AH Deep Cycle Battery
Features
1. The solar batteries can be connected externally in series and parallel, with a maximum of 4 series and 4 parallel
2. Using plastic waterproof shell
model | P04S120BL |
Rated capacity (Ah) | 120 |
Nominal energy (KWh) | 1.2 |
Rated voltage (V) | 12.8 |
Overcharge protection voltage (V) | 14.6 |
Over discharge protection voltage (V) | 12 |
Standard charging current t(A) | 20 |
Maximum continuous charging current (A) | 100 |
Maximum discharge continuous current (A) | 100 |
Cycle life | >4000 times@80%DOD,25'C |
C as temperature | Charging: 0~60C |
Discharge: -20C~65C | |
output terminal | M8 female thread output terminal |
Product size(LxWxH)mm | 330x173x215 |
Product Net Weight (Kg) | ~14.5 |
Product packaging size (LxWxH)mm | 380x240x250 |
Product gross weight (Kg) | ~17 |
Lithium Batteries Packaging & Delivery
- Selling Units: Single item
- Single package size: 38X24X25 cm
- Single gross weight: 17.000 kg
Specification
item | value |
Brand Name | PowMr |
Model Number | PO4S120BL |
Rechargeable | RECHARGABLE |
Type | Li-Ion |
Place of Origin | China |
Products Status | Stock |
Standard charging current | 20A |
Maximum continuous charging current | 100A |
Maximum continuous discharge current | 100A |
Charging life cycle | ≥4000times @80%DOD,25℃ |
Product package size (mm) | 380*240*250 |
Gross weight of product (kg) | ~17 |
No reviews found