POWERWALL 100Ah LiFePO4 Battery of 51.2V 5.12KWh For Household Solar Storage System
POWERWALL (LiFePO4 Battery) of 51.2V 5.12KWh For Household Solar Storage System
Solar Battery specifications:
Battery Specifications | |
Model No | AIN-PW5000-S1 |
Nominal Parameters | |
Voltage | 51.2V |
Capacity | 100Ah |
Energy | 5.12KWh |
Dimensions(L*W*H)/mm | 460*170*520mm (460*195*520 with holder) |
Weight | 62kg |
Basic Parameters | |
Lifetime(25℃) | 3 years |
Life cycles(80%DOD/25℃) | 4000-6000 Cycles |
Storage time/temperature | 5 months @ 25℃ ; 3 months @35℃; 1 month @ 45℃ |
Operation temperature | -10℃~60℃ @ 60±20% Relative Humidity |
Storage temperature | 0℃~45℃ @ 60±20% Relative Humidity |
Protection grade | IP21 |
Electrical Parameters | |
Operation voltage | 51.2 Vdc |
Max. charging voltage | 58 Vdc |
Cut-off discharge voltage | 44 Vdc |
Max. charging and discharging current | 100A |
Communication type | RS485/CAN |
Introduction of the battery:
Key Features:
- LiFePO4 Lithium Batteries
- 51.2V100Ah(5.12KWh)
- Embedded smart BMS with OVP/UVP/DOCP/COCP/SCP/OTP protection and balance
- RS485&CAN communication interface to the inverter
- RS485&CAN communication interface to the inverter
Interface Introduction
No. | Name | Silk-screen | Remark |
1 | Positive | + | M8 screw nut/Red |
2 | Negative | - | M8 screw nut/Black |
3 | Power button | ON/OFF | |
4 | Breaker | Breaker | Output breaker |
5 | LCD Key | / | |
6 | SOC LED | SOC | State of Charge |
7 | ALM LED | ALM | Operation indicator |
8 | RUN LED | RUN | Alarm indicator |
9 | LCD | / | Display of battery info. |
10 | Reset button | RST | Reset the BMS |
11 | Dial switch | ADDR | Set the battery address |
12 | RS485 | 485 | Battery and inverter communication port |
13 | CAN | CAN | Battery and inverter communication port |
14 | RS485 parallel port | 485-2 | Parallel communication port |
15 | RS485 parallel port | 485-1 | Parallel communication port |
System Diagram
type | POW 300 | POW 500 |
Rated Output Power | 300W | 500W |
DC Input | ||
DC/Solar/Car Charging Port | 10.8 - 23.5V 3A | 10.8 - 24V 5A |
Type-C + DC Charging Port | / | PD100W + DC100w |
AC Output | ||
Output Waveform | Pure Sine Wave | Pure Sine Wave |
Rated Output Voltage | 220V. | 220V |
Output Frequency | 50/60Hz | 50/60Hz |
Overload Capacity | 340 - 360W | / |
Peak Power | / | 1000W |
Battery | ||
Nominal Voltage | 12.8V | 19.2V |
Battery Electricity | 320Wh | 518Wh |
Nominal Capacity | 25000mAh | 27000mAh |
Cycle Life | 2000 times | 2000 times |
Charging Current | 4.8A (Recommended value); 12A MAX | / |
Discharging Current | 24A (Recommended value); 38A MAX | / |
DC Output | ||
Type-C1 Output | PD60W: 5V3A/9V3A/12V3A/15V3A/20V3A | PD24W |
DC Output Voltage Range | 12 - 14.4V | / |
Type-C2 Output | PD30W: 5V3A/9V3A/12V2.5A/15V3A/20V1.5A | PD100W |
USB*2 Output | QC18W | QC18W |
DC2/DC3/Car Charger Output | 12-13.95V 10A | 12V 10A |
Max DC Output | 168W | / |
General Specification | ||
Charging Temperature | 0℃ - 40℃ | 0℃ - 40℃ |
Discharging Temperature | -5℃ - 40℃ | -10℃ - 40℃ |
Dimension | 240*158*138mm | 245*200*182mm |
Weight | 6.5kg | 6.5kg |
No reviews found