Growatt ARK-25.6L 25.64kWh Super Fast Charge Deep Cycle batteries Low Lithium Ion Batteries For Sale
Growatt ARK-25.6L 25.64kWh Super Fast Charge Deep Cycle batteries Low Lithium-Ion Batteries For Sale
Overview:
Quick Details | |||
Place of Origin: | Guangdong, China | Brand Name: | Growatt |
Model Number: | ARK | Product name: | Growatt battery |
Type: | LiFePo4 lithium-ion | Application: | Solar Energy Storage Systems |
Voltage: | 51.2V | Current: | 50/100/200AH Solar Batteries |
Cycle life: | >6000 times | Warranty: | 10 years |
BMS: | Yes | Suggested DOD: | 90% |
Monitoring: | CAN |
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month
Specification
ARK LV Battery System
- Flexible capacity options, 2.56kWh to 25.6kWh
- Excellent safety of cobalt free LiFePO4 battery
- Easy installation with modular and stacked design
- Remote firmware upgrade
- Long lifespan, 10 years warranty
Model | ARK 2.5L | ARK5.1L | ARK7.6L | ARK10.2L | ARK12.8L |
lithium batteries module | ARK 2.5L-A1 (2.56kWh, 51.2V, 30kg) | ||||
No. of modules | 1 | 2 | 3 | 4 | 5 |
Energy Capacity | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh | 12.8KWH |
Dimension (mm) (W/D/H) | 650/260/170 | 650/260/340 | 650/260/510 | 650/260/680 | 650/260/850 |
Weight | 30kg | 60kg | 90kg | 120kg | 150kg |
Max Charge/ Discharge Current | 25A | 50A | 75A | 100A | 100A |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||||
Nominal Voltage | 51.2V | ||||
Operating voltage Range | 47.2 - 56.8V | ||||
IP Protection | IP65 | ||||
Installation | Wall-mounted or Floor installation | ||||
Operation Temperature | -10~45°C | ||||
DoD | 90% | ||||
Communication Port | CAN | ||||
Certification | IEC62619 (Cell&Pack), CE, CEC, RCM, UN38.3 |
Model | ARK 15.3L | ARK17.9L | ARK20.4L | ARK23.0L | ARK25.6L |
Battery module | ARK 2.5L-A1 (2.56kWh, 51.2V, 30kg) | ||||
No. of modules | 6 | 7 | 8 | 9 | 10 |
Energy Capacity | 15.35kwh | 17.92kWh | 20.48kWh | 23.04kWh | 25.64KWH |
Dimension (mm) (W/D/H) | 650/260/1020 | 650/260/1190 | 650/260/1360 | 650/260/1530 | 650/260/1700 |
Weight | 180kg | 210kg | 240kg | 270kg | 310kg |
Max Charge/ Discharge Current | 100A | 100A | 100A | 100A | 100A |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||||
Nominal Voltage | 51.2V | ||||
Operating voltage Range | 47.2 - 56.8V | ||||
IP Protection | IP65 | ||||
Installation | Wall-mounted or Floor installation | ||||
Operation Temperature | -10~45°C | ||||
DoD | 90% | ||||
Communication Port | CAN | ||||
Certification | IEC62619 (Cell&Pack), CE, CEC, RCM, UN38.3 |
Product featurs:
Easy installation with modular and stacked design Flexible capacity options, 2.56kwh to 25.6kwh
Excellent safety of cobalt-free LifePO4 battery
Long lifespan, 10 years warranty
Remote firmware upgrade
type | POW-30AH-12.8V | POW-50AH-12.8V | POW-100AH-12.8V |
Nominal voltage | 12.8V | 12.8V | 12.8v |
Rated capacity | 30Ah(0.2C/25)℃(Min:29Ah) | 50Ah(0.2C/25)℃(Min:49Ah) | 100Ah (0.2C/25°C) (Min:96Ah) |
Operating voltage range | 10V-14.6V(Typical:12.8V) | 10V-14.6V(Typical:12.8V) | 10V~14.6V (Typical:12.8V) |
Charging voltage | 14.6V | 14.6V | 14.6v |
Dischange cut -off voltage | 10V | 10V | 10v |
Charging current(Max) | 15A | 25A | 50A |
Dischange current (Max) | 30A | 50A | 100A |
Length | 195mm | 228mm | 325mm |
Width | 133mm | 138mm | 170mm |
Height | 171mm | 210mm | 215mm |
Weight | about 4.5kg | about 6.2kg | About 11.5kg |
Shell | Plastics/Black | Plastics/Black | Plastics/Black |
Series | Maximum support for 4 sets in series | Maximum support for 4 sets in series | Maximum support for 4 sets in series |
Parallel | support | support | Support |
Alarm&potection | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage, Under Voltage, Over Current, Short Circuit etc. |
Cooling mode | Automatic cold and hot | Automatic cold and hot | Automatic cold and hot |
Terminal stud | M6 | M8 | M8 |
Altitude | ≤4000m | ≤4000m | <4000m |
Recommended operating charge temperature | 15℃-40℃ | 15℃-40℃ | 15%~85% |
Recommended operating dischage temperature | 15℃-40℃ | 15℃-40℃ | 0°C~50°C |
Recommended operating storagetemperature | -20℃-45℃ | -20℃-45℃ | -10°C~60°C |
Humidity | 15%-85% | 15%-85% | 15°C~40°C |
Operating Charge temperature | 0℃-50℃ | 0℃-50℃ | 15°C~40°C |
-10Operating Dischage temperature | -10℃-60℃ | -10℃-60℃ | -20°C~45°C |
Brand information
Brand :
Growatt
No reviews found