GLN-BT 51.2V 161Ah Solar Batteries 8.24KWh Super Battery Life
GLN-BT 51.2V 161Ah Solar Batteries 8.24KWh Super Battery Life
Product parameters
NO | Projects | Specification | Remark |
Cell unit parameter | |||
1 | Battery types and materials | LiFePO4 |
|
2 | Rated voltage/capacity | 3.2V/161Ah |
|
3 | Single battery voltage range | 2.5V~3.65V |
|
4 | Single battery weight | 3.1Kg |
|
5 | The battery internal resistance | ≤ 0.4mΩ |
|
6 | Module size | 280*62*82mm(L*W*H) |
|
Battery parameter | |||
1 | Rated voltage | 51.2V |
|
2 | Rated capacity | 161Ah |
|
3 | Battery pack voltage range | 43.2V~58.4V |
|
4 | Total Power | 8.24KWh |
|
5 | Combination | 1P16S |
|
6 | Insulation resistance test value | ≥20MΩ |
|
7 | Operating temperature | Charging 0 ~ 50℃; Discharging -20 ~ 55℃ |
|
8 | Standard charging current | ≤100A | Parallel version with 20A (charging current limit) |
9 | Standard discharge current | ≤100A |
|
10 | Gross weight | 69.5Kg |
|
11 | Battery Modle size | L620*W425*H230±2mm | with foot pads |
12 | Installation Method | Stack |
|
13 | communication | RS485/RS232/CAN | Optional |
Please read the specification carefully before install: GLN-ED-125
No reviews found