Fernando H Ovando
United States
This is a Pure sine wave inverter/charger, combining the functions of the inverter. Its comprehensive LCD display offers user-configurable and easy-accessible button operations such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Model | POWHV1.2K-12V | POWHV1.2K-12V-EU | POW- HV2K-12V | POWHV2K-12V-EU | POW- HV2K-24V | POW- HV2K-24V-EU | |
Input | Rated Input _Voltage | 12V | 12V | 12V | 12V | 24V | 24V |
Rated Current | 112A | 112A | 210A | 210A | 105A | 105A | |
Maxi mum Efficiency | 92% | 92% | 92% | 92% | 92% | 92% | |
Battery Type | Lead acid/Lithium battery | Lead acid/Lithium battery | Lead acid/Lithium battery | ||||
AC Output | Rated Power | 1200W | 2000W | 2000W | |||
AC voltage | 220V | 220V | 220V | ||||
Frequency | 50Hz | 50Hz | 50Hz | ||||
Waveform | PURE SINE WAVE | PURE SINE WAVE | PURE SINE WAVE | ||||
Input Protection | Battery Low Alarm | 10.5V土0.5V | 10.5V土0.5V | 21.0V+0.5V | |||
Battery Low Recovery | 11.0V土0. 5V | 11.0V土0. 5V | 22.0V+0.5V | ||||
Battery Low Shutdown | 10.0V土0.5V | 10.0V土0.5V | 20.0V+0.5V | ||||
Battery High Ala rm | 15.0V土0.5V | 15.0V土0.5V | 30.0V+0.5V | ||||
Battery High Alarm Recovery | 14. 5V土0.5V | 14. 5V土0.5V | 29.0V0.5V | ||||
Battery High Shutdown | 15.5V土0.5V | 15.5V土0.5V | 31.0V0.5V | ||||
Output Protection | Output Short Circuit Protection | After the fault is eliminated, it can be rebooted | After the fault is eliminated, it can be rebooted | After the fault is eliminated,it ca n be rebooted | |||
Overload Protection | 110% Load<125%,1 minute shutdown; 125% Load<150%,30s shutdown; 150%Load,shut down immediately; | 110% Load<125%,1 minute shutdown; 125% Load<150%,30s shutdown; 150%Load,shut down immediately; | 110%SLoad<125%,1 minute shutdown; 125%Load<150%,30s shutdown; 150% Load,shut down immediately; | ||||
Over-temperature protection | Heat dissipation temperature> 90*C, Over-temperature protection | Heat dissipation temperature> 90*C, Over-temperature protection | Heat dissipation temperature > 90°C, Over-temperature protection | ||||
Operating Environment | Operating Temperature | 0-40°C | 0-40°C | 0-40ᵒC | |||
Humidity | 0-80% | 0-80% | 0-80% | ||||
Other | Dimension | 265x181x81(mm) | 315x181x81(mm) | 315x181x81(mm) | |||
Remote Control Switch interface | Standard configuration | Standard configuration | Standard configuration | ||||
USB | QC3.0(18W Max) | QC3.0(18W Max) | QC3.0(18W Max) | ||||
AC Output Sockets | 1 | 1 | 1 |
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase