- Administrator reply
- yes Parallel operation up to 6 units
Split-phase 10KW OFF&On-Grid Inverter with Energy Storage 10000W Hybrid Inverter
Split-phase 10KW On-Grid Inverter with Energy Storage 10000W Hybrid Inverter
feature:
• IP65 waterproof and dustproof for various working conditions
• Support multiple input & output- Split Phase 208/240Vac or Single Phase 230Vac
• Built-in WiFi for mobile monitoring (APP is available)
• Dual outputs selected as either programmable output or generator input
• Built-in alternative port for generator and emergent load
• Optional external CT sensor to guarantee 100% self-consumption
• Built-in communication port for BMS (RS485)
• User-adjustable charging current and voltage
• Parallel operation up to 6 units
InifiniSolar WP Split-phase On-Grid Hybrid Inverter with Energy Storage Selection Guide
MODEL | WP LV 6KW | WP LV 10KW |
Phase | 120/240V Split phase, 120V/208V Split phase | 120/240V Split phase, 120V/208V Two-thirds phase |
Maximum PV Input Power | 7500W | 14500W |
Rated Output Power | 6000VA/6000W | 10000VA/10000W |
Maximum Charging Power | 6000W | 10000W |
GRID-TIE OPERATION | ||
PV INPUT (DC) | ||
Maximum DC Voltage | 600 VDC | 600 VDC |
Start-up Voltage / Initial Feeding Voltage | 120VDC / 160 VDC | 120VDC / 160 VDC |
MPP Voltage Range | 120 VDC ~ 550 VDC | 120 VDC ~ 550 VDC |
Number of MPP Trackers / Maximum Input Current | 2 / 15A | 2 / 27A |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 110 VAC (P-N) / 220 VAC (P-P) | |
Output Voltage Range | 97-132VAC(P-N) / 194VAC-264VAC(P-P) | |
Nominal Output Current | 27.3 A per phase | 41.5 A per phase |
Power Factor | 0.9 lag to 0.9 lead | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | 96% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 85VAC(P-N), 170VAC(P-P) / 90VAC(P-N), 180VAC(P-P) | |
Acceptable Input Voltage Range | 85 - 140 VAC (P-N)/ 170 - 280 VAC (P-P) | |
Frequency Range | 50 Hz/60 Hz (Auto-sensing) | |
Maximum AC Input Current | 30 A per phase | 50 A per phase |
PV INPUT (DC) | ||
Maximum DC Voltage | 600 VDC | |
MPP Voltage Range | 120 VDC ~ 550 VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / 15A | 2 / 27A |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 110 VAC (P-N) / 220 VAC (P-P) | |
Output Waveform | Pure sine wave | |
Efficiency (DC to AC) | 91% | 96% |
HYBRID OPERATION | ||
PV INPUT (DC) | ||
Maximum DC Voltage | 600 VDC | |
Start-up Voltage / Initial Feeding Voltage | 120VDC / 160 VDC | |
MPP Voltage Range | 120 VDC ~ 550 VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / 15A | 2 / 27A |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 110 VAC (P-N) / 220 VAC (P-P) | |
Output Voltage Range | 97-132VAC(P-N) / 194VAC-264VAC(P-P) | |
Nominal Output Current | 27.3 A per phase | 41.5 A per phase |
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 85VAC(P-N), 170VAC(P-P) / 90VAC(P-N), 180VAC(P-P) | |
Acceptable Input Voltage Range | 85 - 140 VAC (P-N)/ 170 - 280 VAC (P-P) | |
Maximum AC Input Current | 30 A per phase | 50 A per phase |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 110 VAC (P-N) / 220 VAC (P-P) | |
Efficiency (DC to AC) | 91% | 96% |
BATTERY & CHARGER | ||
Nominal DC Voltage | 42-62 VDC | 80-576 VDC |
Maximum Solar Charging Current | 120 A | 50 A |
Maximum AC Charging Current | 120 A | 50 A |
Maximum Charging Current | 120 A | 50 A |
GENERAL | ||
PHYSICAL | ||
Dimension, D x W x H (mm) | 215.5 x 515 x 700 | 262 x 500 x 575 |
Net Weight (kgs) | 41 | 50 |
INTERACE | ||
Parallel Function | Yes, 6 units | |
Communication Port | RS232, RS485, WI-FI, USB | |
ENVIRONMENT | ||
Protection Degree | IP 65 | |
Operating Temperature | -25°C to 60°C (>45°C derating) |
Product specifications are subject to change without further notice.
type | POW 300 | POW 500 |
Rated Output Power | 300W | 500W |
DC Input | ||
DC/Solar/Car Charging Port | 10.8 - 23.5V 3A | 10.8 - 24V 5A |
Type-C + DC Charging Port | / | PD100W + DC100w |
AC Output | ||
Output Waveform | Pure Sine Wave | Pure Sine Wave |
Rated Output Voltage | 220V. | 220V |
Output Frequency | 50/60Hz | 50/60Hz |
Overload Capacity | 340 - 360W | / |
Peak Power | / | 1000W |
Battery | ||
Nominal Voltage | 12.8V | 19.2V |
Battery Electricity | 320Wh | 518Wh |
Nominal Capacity | 25000mAh | 27000mAh |
Cycle Life | 2000 times | 2000 times |
Charging Current | 4.8A (Recommended value); 12A MAX | / |
Discharging Current | 24A (Recommended value); 38A MAX | / |
DC Output | ||
Type-C1 Output | PD60W: 5V3A/9V3A/12V3A/15V3A/20V3A | PD24W |
DC Output Voltage Range | 12 - 14.4V | / |
Type-C2 Output | PD30W: 5V3A/9V3A/12V2.5A/15V3A/20V1.5A | PD100W |
USB*2 Output | QC18W | QC18W |
DC2/DC3/Car Charger Output | 12-13.95V 10A | 12V 10A |
Max DC Output | 168W | / |
General Specification | ||
Charging Temperature | 0℃ - 40℃ | 0℃ - 40℃ |
Discharging Temperature | -5℃ - 40℃ | -10℃ - 40℃ |
Dimension | 240*158*138mm | 245*200*182mm |
Weight | 6.5kg | 6.5kg |
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Our service will contact u soon.