Stephen Purcell
Australia
- Administrator reply
- Hello, our service will contact u soon.
Quick Details | |||
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Model Number: | SUNPOLO 6KW, SUNPOLO 6KW | Input Voltage: | 220/230Vac, 48Vdc |
Output Voltage: | 230Vac | Output Current: | 26A |
Output Frequency: | 50Hz/ 60Hz | Output Type: | Single |
Size: | 456*303*147mm | Type: | DC/DC Converters, DC/AC Inverters, DC/AC Inverters |
Inverter Efficiency: | 93%, 93% | Certificate: | CE CB IEC, CE CB IEC |
Warranty: | 12 months | Weight: | 13.5 |
Product name: | Off-grid Hybrid Inverter | Application: | Solar Power System Home |
Output waveform: | Prue Sine Wave | MPPT: | 120A |
MAIN FEATURES
Model No. | PowMR-6KVA |
Basical information | |
Max. PV Input Power | 6000W |
Rated AC Output Power | 6000W |
Grid-Tie Operation | |
PV Input (DC) | |
Nominal DC Volt/Max DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 120VDC |
MPPT Voltage Range | 120-450VDC |
No. of MPPT Tracker/Max. Input Current | 1/27A |
Grid Output (AC) | |
Nominal Output Volt | 230Vac, Single Phase (dual AC output) |
Output Voltage Range | 184V-265Vac or 195-253V (Selectable) |
Nominal Output Current | 26.0A |
Power Factor | >0.9 |
Efficiency | |
Max. Conversion Efficiency (DC/AC) | 96% |
Off-Grid Operation | |
AC Input (AC) | |
AC Start-up Voltage/Auto Restart Volt. | 120Vac-140Vac/180Vac |
Acceptable Input Voltage Range | 90-280Vac or 170-280Vac |
Max. AC Input Current | 40A |
PV Input (DC) | |
Max. DC Voltage | 500VDC |
MPPT Voltage Range | 120-450VDC |
No. of MPPT Tracker/Max. Input Current | 1/27A |
Grid Tie Mode | |
Nominal Output Volt | 220Vac/230Vac/240Vac, Single Phase |
Feed-in Voltage Range | 184V-265Vac |
Max Efficiency DC/AC | >95% |
Battery Mode Output | |
Nominal Output Volt | 220Vac/230Vac/240Vac (dual AC output) |
DC output | 1pc*12Vdc/10A Max |
Waveform | Pure sine wave |
Efficiency(DC to AC) | 93% |
Hybrid Operation | |
PV Input (DC) | |
Nominal DC Volt/Max DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 120VDC |
MPPT Voltage Range | 120-450VDC |
No. of MPPT Tracker/Max. Input Current | 1/27A |
Grid Output (AC) | |
Nominal Output Volt | 220Vac/230Vac/240Vac, Single Phase (dual AC output) |
Output Voltage Range | 184V-265Vac or 195-253V (Selectable) |
Nominal Output Current | 26.0A |
AC Input (AC) | |
AC Start-up Voltage/Auto Restart Volt. | 120Vac-140Vac/180Vac |
Acceptable Input Voltage Range | 90-280Vac or 170-280Vac |
Max. AC Input Current | 40A |
Battery Mode Output | |
Nominal Output Volt | 220Vac/230Vac/240Vac (dual AC output) |
DC output | 1pc*12Vdc/10A Max |
Waveform | Pure sine wave |
Efficiency(DC to AC) | 93% |
Battery & Charger | |
Battery Type Supported | Lead Acid/VRLA/AGM/GEL/Flooded/Tubular/LiFePO4 |
Nominal Battery Voltage | 48Vdc |
Max Solar Charge Current | 120A |
Max AC Charge Current | 120A |
Max Total Charge Current | 120A |
General | |
Physical | |
Products Dimension,D X W X H (mm) | 456*303*148 |
Product Net Weight(kgs) | 12 |
Packing Dimension,D X W X H (mm) | 535mm*382*mm*224mm,1PC/CTN |
Gross Weight(kgs) | 13.5 |
Parallel functions Optional | Yes, optional, max 9pcs |
Communication Interface | RS232,USB,RS485,WIFI |
Environment | |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | -10℃ to 50℃ |
Storage Temperature | -15℃ to 60℃ |
*Product specifications are subject to change without further notice |
type | POW-30AH-12.8V | POW-50AH-12.8V | POW-100AH-12.8V |
Nominal voltage | 12.8V | 12.8V | 12.8v |
Rated capacity | 30Ah(0.2C/25)℃(Min:29Ah) | 50Ah(0.2C/25)℃(Min:49Ah) | 100Ah (0.2C/25°C) (Min:96Ah) |
Operating voltage range | 10V-14.6V(Typical:12.8V) | 10V-14.6V(Typical:12.8V) | 10V~14.6V (Typical:12.8V) |
Charging voltage | 14.6V | 14.6V | 14.6v |
Dischange cut -off voltage | 10V | 10V | 10v |
Charging current(Max) | 15A | 25A | 50A |
Dischange current (Max) | 30A | 50A | 100A |
Length | 195mm | 228mm | 325mm |
Width | 133mm | 138mm | 170mm |
Height | 171mm | 210mm | 215mm |
Weight | about 4.5kg | about 6.2kg | About 11.5kg |
Shell | Plastics/Black | Plastics/Black | Plastics/Black |
Series | Maximum support for 4 sets in series | Maximum support for 4 sets in series | Maximum support for 4 sets in series |
Parallel | support | support | Support |
Alarm&potection | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage, Under Voltage, Over Current, Short Circuit etc. |
Cooling mode | Automatic cold and hot | Automatic cold and hot | Automatic cold and hot |
Terminal stud | M6 | M8 | M8 |
Altitude | ≤4000m | ≤4000m | <4000m |
Recommended operating charge temperature | 15℃-40℃ | 15℃-40℃ | 15%~85% |
Recommended operating dischage temperature | 15℃-40℃ | 15℃-40℃ | 0°C~50°C |
Recommended operating storagetemperature | -20℃-45℃ | -20℃-45℃ | -10°C~60°C |
Humidity | 15%-85% | 15%-85% | 15°C~40°C |
Operating Charge temperature | 0℃-50℃ | 0℃-50℃ | 15°C~40°C |
-10Operating Dischage temperature | -10℃-60℃ | -10℃-60℃ | -20°C~45°C |
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- no, the VAT is collected by your country's customs when the package arrive your country
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase