Stephen Purcell
Australia
- Administrator reply
- Hello, our service will contact u soon.
Quick Details | |||
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Model Number: | SUNPOLO 6KW, SUNPOLO 6KW | Input Voltage: | 220/230Vac, 48Vdc |
Output Voltage: | 230Vac | Output Current: | 26A |
Output Frequency: | 50Hz/ 60Hz | Output Type: | Single |
Size: | 456*303*147mm | Type: | DC/DC Converters, DC/AC Inverters, DC/AC Inverters |
Inverter Efficiency: | 93%, 93% | Certificate: | CE CB IEC, CE CB IEC |
Warranty: | 12 months | Weight: | 13.5 |
Product name: | Off-grid Hybrid Inverter | Application: | Solar Power System Home |
Output waveform: | Prue Sine Wave | MPPT: | 120A |
MAIN FEATURES
Model No. | PowMR-6KVA |
Basical information | |
Max. PV Input Power | 6000W |
Rated AC Output Power | 6000W |
Grid-Tie Operation | |
PV Input (DC) | |
Nominal DC Volt/Max DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 120VDC |
MPPT Voltage Range | 120-450VDC |
No. of MPPT Tracker/Max. Input Current | 1/27A |
Grid Output (AC) | |
Nominal Output Volt | 230Vac, Single Phase (dual AC output) |
Output Voltage Range | 184V-265Vac or 195-253V (Selectable) |
Nominal Output Current | 26.0A |
Power Factor | >0.9 |
Efficiency | |
Max. Conversion Efficiency (DC/AC) | 96% |
Off-Grid Operation | |
AC Input (AC) | |
AC Start-up Voltage/Auto Restart Volt. | 120Vac-140Vac/180Vac |
Acceptable Input Voltage Range | 90-280Vac or 170-280Vac |
Max. AC Input Current | 40A |
PV Input (DC) | |
Max. DC Voltage | 500VDC |
MPPT Voltage Range | 120-450VDC |
No. of MPPT Tracker/Max. Input Current | 1/27A |
Grid Tie Mode | |
Nominal Output Volt | 220Vac/230Vac/240Vac, Single Phase |
Feed-in Voltage Range | 184V-265Vac |
Max Efficiency DC/AC | >95% |
Battery Mode Output | |
Nominal Output Volt | 220Vac/230Vac/240Vac (dual AC output) |
DC output | 1pc*12Vdc/10A Max |
Waveform | Pure sine wave |
Efficiency(DC to AC) | 93% |
Hybrid Operation | |
PV Input (DC) | |
Nominal DC Volt/Max DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 120VDC |
MPPT Voltage Range | 120-450VDC |
No. of MPPT Tracker/Max. Input Current | 1/27A |
Grid Output (AC) | |
Nominal Output Volt | 220Vac/230Vac/240Vac, Single Phase (dual AC output) |
Output Voltage Range | 184V-265Vac or 195-253V (Selectable) |
Nominal Output Current | 26.0A |
AC Input (AC) | |
AC Start-up Voltage/Auto Restart Volt. | 120Vac-140Vac/180Vac |
Acceptable Input Voltage Range | 90-280Vac or 170-280Vac |
Max. AC Input Current | 40A |
Battery Mode Output | |
Nominal Output Volt | 220Vac/230Vac/240Vac (dual AC output) |
DC output | 1pc*12Vdc/10A Max |
Waveform | Pure sine wave |
Efficiency(DC to AC) | 93% |
Battery & Charger | |
Battery Type Supported | Lead Acid/VRLA/AGM/GEL/Flooded/Tubular/LiFePO4 |
Nominal Battery Voltage | 48Vdc |
Max Solar Charge Current | 120A |
Max AC Charge Current | 120A |
Max Total Charge Current | 120A |
General | |
Physical | |
Products Dimension,D X W X H (mm) | 456*303*148 |
Product Net Weight(kgs) | 12 |
Packing Dimension,D X W X H (mm) | 535mm*382*mm*224mm,1PC/CTN |
Gross Weight(kgs) | 13.5 |
Parallel functions Optional | Yes, optional, max 9pcs |
Communication Interface | RS232,USB,RS485,WIFI |
Environment | |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | -10℃ to 50℃ |
Storage Temperature | -15℃ to 60℃ |
*Product specifications are subject to change without further notice |
type | POW 300 | POW 500 |
Rated Output Power | 300W | 500W |
DC Input | ||
DC/Solar/Car Charging Port | 10.8 - 23.5V 3A | 10.8 - 24V 5A |
Type-C + DC Charging Port | / | PD100W + DC100w |
AC Output | ||
Output Waveform | Pure Sine Wave | Pure Sine Wave |
Rated Output Voltage | 220V. | 220V |
Output Frequency | 50/60Hz | 50/60Hz |
Overload Capacity | 340 - 360W | / |
Peak Power | / | 1000W |
Battery | ||
Nominal Voltage | 12.8V | 19.2V |
Battery Electricity | 320Wh | 518Wh |
Nominal Capacity | 25000mAh | 27000mAh |
Cycle Life | 2000 times | 2000 times |
Charging Current | 4.8A (Recommended value); 12A MAX | / |
Discharging Current | 24A (Recommended value); 38A MAX | / |
DC Output | ||
Type-C1 Output | PD60W: 5V3A/9V3A/12V3A/15V3A/20V3A | PD24W |
DC Output Voltage Range | 12 - 14.4V | / |
Type-C2 Output | PD30W: 5V3A/9V3A/12V2.5A/15V3A/20V1.5A | PD100W |
USB*2 Output | QC18W | QC18W |
DC2/DC3/Car Charger Output | 12-13.95V 10A | 12V 10A |
Max DC Output | 168W | / |
General Specification | ||
Charging Temperature | 0℃ - 40℃ | 0℃ - 40℃ |
Discharging Temperature | -5℃ - 40℃ | -10℃ - 40℃ |
Dimension | 240*158*138mm | 245*200*182mm |
Weight | 6.5kg | 6.5kg |
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- no, the VAT is collected by your country's customs when the package arrive your country
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase