Growatt 3.5KW 220Vac All In One Inverter 48-Volt Inverter Build-in 100Amps MPPT Charger Controller SPF 3500 ES
PowMr Growatt 3500W Solar Inverter Charger With MPPT 100A Solar Controller Battery Regulator DC 48V System Output AC 220V Max Input PV 450V Parallel 6 Unit Suitable lifepo4 Work with or Without Battery
Product description
Size:3.5KW-ES
Overview
This is a multifunctional off-grid solar inverter, integrated with an MPPT solar charge controller, a high-frequency pure sine wave inverter, and a UPS function module in one machine, which is perfect for off-grid backup power and self-consumption applications. This all in one inverter can work with or without batteries.
Features
- Rated power 3.5KW to 5KW, power factor 1
- MPPT ranges 120V~430V, 450Voc
- High-frequency 48V inverter with small size and lightweight
- Pure sine wave AC output
- Solar and utility grid can power loads at the same time
- With CAN/RS485 for BMS communication
- With the ability to work without a battery
- Parallel operation up to 6 units (only with the battery connected)
- WIFI/ GPRS remote monitoring (optional)
Reminder: Only for US users
1. In the mains bypass mode, the device cannot be connected to two-phase 220V AC power, that is, L1-L2 cannot be connected to L-N.
2. In inverter mode, after the device is connected to two-phase 220V, please do not select the mains priority as the output priority, so as to avoid potential safety hazards for the device.
3. Do not connect the AC output end of the device to an autotransformer, so as not to affect the normal service life of the device.
Growatt 3500ES Specifications
Nominal Input Voltage | 230Vac(Max AC Input Voltage:300Vac) |
Nominal Input Frequency | 50Hz / 60Hz (Auto-detection) |
Rated Output Power | 3.5KVA/3.5KW Pure Sine Wave |
Output Voltage Regulation | 230Vac±5>% |
Output Frequency | 50Hz |
Surge Capacity | 2* rated power for 5 seconds |
Nominal DC Input Voltage | 48Vdc |
Max. PV Array Power | 4500W |
Max. PV Input Current | 18A |
Start-up Voltage | 150Vdc±10Vdc |
PV Array MPPT Voltage Range | 120Vdc~430Vdc |
Max. PV Open Circuit Voltage | 450Vdc |
Max. PV Charging Current | 80A |
Max. AC Charging Current | 60Amp(@VI/P=230Vac) |
Operating Temperature Range | 0℃ to 55℃(131 °F) |
Output source working mode(To configure load power source priority)
| ![]() |
Charger source priority: To configure charger source priority
| ![]() |
IMPORTANT WIRING NOTE:
- Install screws recommend M4 or M5 size screws.
- Make sure the polarity at both the battery and the inverter/charge is correct.
- connected and ring terminals are tightly screwed to the terminals.
- Before making the final DC connection or closing DC breaker/disconnector, be sure positive (+) must be connected to positive (+) and negative (-) must be connected to the negative(-).
- AC Input/Output recommended cable size: 10 AWG; PV recommended cable size: 12 AWG/1.2-1.6 Nm Torque value; Battery recommended cable: 4 AWG/2-3 Nm Torque value
- Parallel operation up to 6 units (only with the battery connected)
Please read the specification carefully before install
Specifications | ||
Table 1 Line Mode Specifications | ||
INVERTER MODEL | SPF 3500 ES | SPF 5000 ES |
Input Voltage Waveform | Sinusoidal (utility or generator) | |
Nominal Input Voltage | 230Vac | |
Low Loss Voltage | 170Vac±7V (UPS); 90Vac±7V (Appliances) | |
Low Loss Return Voltage | 180Vac±7V (UPS); 100Vac±7V (Appliances) | |
High Loss Voltage | 280Vac±7V | |
High Loss Return Voltage | 270Vac±7V | |
Max AC Input Voltage | 300Vac | |
Nominal Input Frequency | 50Hz / 60Hz (Auto-detection) | |
Low Loss Frequency | 40±1Hz | |
Low Loss Return Frequency | 42±1Hz | |
High Loss Frequency | 65±1Hz | |
High Loss Return Frequency | 63±1Hz | |
Output Short Circuit Protection | Circuit Breaker | |
Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | |
Transfer Time | 10ms typical, 20ms Max@ Single <30ms @ Parallel | |
Table 2 Inverter Mode Specifications | ||
INVERTER MODEL | SPF 3500 ES | SPF 5000 ES |
Rated Output Power | 3.5KVA/3.5KW | 5KVA/5KW |
Output Voltage Waveform | Pure Sine Wave | |
Output Voltage Regulation | 230Vac±5% | |
Output Frequency | 50Hz | |
Peak Efficiency | 93>% | |
Overload Protection | 5s@≥150% load; 10s@110%~150% load | |
Surge Capacity | 2* rated power for 5 seconds | |
Nominal DC Input Voltage | 48Vdc | |
Cold Start Voltage(Lead-Acid Mode) | 46.0Vdc | |
Cold Start SOC(Li Mode) | Default 30%, Low DC Cut-off SOC +10% | |
Low DC Warning Voltage (Lead-Acid Mode) | 44.0Vdc @ load < 20% | |
42.8Vdc @ 20% ≤ load < 50% | ||
40.4Vdc @ load ≥ 50% | ||
Low DC Warning Return Voltage (Lead-Acid Mode) | 46.0Vdc @ load < 20% | |
44.8Vdc @ 20% ≤ load < 50% | ||
42.4Vdc @ load ≥ 50% | ||
Low DC Cut-off Voltage (Lead-Acid Mode) | 42.0Vdc @ load < 20% | |
40.8Vdc @ 20% ≤ load < 50% | ||
38.4Vdc @ load ≥ 50% | ||
Low DC Cut-off Voltage (Li Mode) | 42.0Vdc | |
Low DC Warning SOC (Li Mode) | Low DC Cut-off SOC +5% | |
Low DC Warning Return SOC (Li Mode) | Low DC Cut-off SOC +10% | |
Low DC Cut-off SOC(Li Mode) | Default 20%, 5%~30% settable | |
High DC Recovery Voltage | 56.4Vdc(C.V. charging voltage) | |
High DC Cut-off Voltage | 60.8Vdc | |
No Load Power Consumption | <60W | |
Table 3 Charge Mode Specifications | ||
Utility Charging Mode | ||
INVERTER MODEL | SPF 3500 ES | SPF 5000 ES |
Charging Algorithm | 3-Step | |
Max. AC Charging Current | 60Amp(@VI/P=230Vac) | 80Amp(@VI/P=230Vac) |
Bulk Charging Voltage Flooded Battery | 58.4Vdc | |
AGM / Gel Battery | 56.4Vdc | |
Floating Charging Voltage | 54Vdc | |
MPPT Solar Charging Mode | ||
Max. PV Array Power | 4500W | 6000W |
Max. PV Input Current | 18A | |
Start-up Voltage | 150Vdc±10Vdc | |
PV Array MPPT Voltage Range | 120Vdc~430Vdc | |
Max. PV Array Open Circuit Voltage | 450Vdc | |
Max. PV Charging Current | 80A | 100A |
Max. Charging Current (AC Charger Plus Solar Charger) | 80A | 100A |
Table 4 General Specifications | ||
INVERTER MODEL | SPF 3500 ES | SPF 5000 ES |
Safety Certification | CE | |
Operating Temperature Range | 0℃ to 55℃ | |
Storage temperature | -15℃~ 60℃ | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Altitude | <2000m | |
Dimension(D*W*H), mm | 485 x 330 x 135 | |
Net Weight, kg | 11.5 | 12 |
- Active Lithium Batteries
- 48V
- Lifepo4 Batteries
- Lithium Batteries
- Flooded Batteries
- Gel Batteries
- Lead-acid Batteries
- AGM Batteries
- High frequency Inverters
- Single Phase
- Parallel Single for Three Phase
- 230Vac±5%
- 3500W
- 450V-500V
- build-in MPPT Solar Charge Controller
- 4500W
- 60 Amps
- 80amps
- 80Amps
- Wifi Module(Optional)
- AUS Warehouse
- USA Warehouse
Q | Can this run my washer and dryer |
A | Because washing machines and dryers are inductive loads, the instantaneous power of starting is as high as 6-7 times. Therefore, we need you to provide the nameplate information of the washing machine and dryer, so that we can judge whether the solar inverter can drive your washing machine and dryer. |
Q | If I connct six inverters in series, what is the smallest AH of batteries that should be connected? |
A | It cannot be connected in series, only can be connected in parallel to the same battery pack. |
Q | Whats the best transformer to combo with this to obtain 120v a/c output if needed? |
A | Could you consider this inverse |
No reviews found