EPever 500W 1000W 1500W 2000W Off Grid Tie Inverter 12VDC/24VDC Input 110VAC 220VAC Output Pure Sine Wave Inverter High Efficiency Converter Power for solar system
EPever Off Grid Tie Inverter 500W 1000W 1500W 2000W Pure Sine Wave Inverter 12VDC/24VDC Input 110VAC 220VAC Output 50HZ 60HZ High-Efficiency Converter IPower IP500 IP1000 IP1500 IP2000 for solar system
IPower series is a pure sine wave grid tie inverter that can convert 12/24Vdc into 220/230Vac. It has the characteristics of a concise outline, compact size, high reliability, high efficiency, easy to install and operate, and so on. The inverter is applicable to household emergency lighting systems, vehicle-mounted systems, small field power supplies, etc.
Features:
- Complete isolation-type inverter technology
- Adoption of advanced SPWM technology, pure sine wave output
- Low output harmonic distortion (THD≤5%)
- Optional output voltage and frequency at 220/230Vac,50/60Hz
- High conversion efficiency up to 91%~92%
- USB output 5Vdc/1A
- Extensive Electronic protection
Electronic protections:
- Overvoltage protection and recover
- Low voltage protection and recover
- Overtime. protection and recover
- Overload protection and recover
Notes of installation:
- Do not expose the inverter to a humid, flammable, explosive, or dust environment.
- Please make sure the air ventilation clearance around the inverter is more than 10cm.
- Never install the inverter in a sealed enclosure with flooded batteries.
Item | IP500-12 | IP500-22 | IP500-11 | IP500-21 | IP1000-12 | IP1000-22 | IP1000-11 | IP1000-21 |
Rated Input Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC |
Input Voltage Range | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC |
Input surge voltage | <32VDC | <44VDC | <32VDC | <44VDC | <20VDC | <40VDC | <20VDC | <44VDC |
Output Voltage | 220VAC(±5%) 230VAC(-10%~+5%) |
110VAC(±5%) 120VAC(-10%~+5%) |
220VAC/230VAC (±5%) | 110VAC/120VAC(±3%) | ||||
Output Frequency | 50/60±0.1Hz | 50/60±0.1Hz | ||||||
Output Continuous Power | 400W | 800W | ||||||
Output Power 15 min. | 500W | 1000W | ||||||
Surge power | 1000W | 1600W | ||||||
Power factor | 0.2-1(VA lower than output continuous power) | 0.2-1(VA lower than output continuous power) | ||||||
Output Wave | Pure sine wave | Pure sine wave | ||||||
Distortion THD | THD≤3%① | THD≤5%① | THD≤3%① | THD≤5%① | ||||
Max. Efficiency | 92% | 91% | 94.5% | 92.5% | ||||
No-load current | <0.9A | <0.5A | <0.9A | <0.5A | <0.8A | <0.5A | <0.8A | <0.5A |
USB Output Port② | 5VDC/Max.1A | 5VDC/Max.1A | ||||||
RS485 Com. Port② | NO | 5VDC/200mA | ||||||
Binding post | Φ6mm | Φ10mm | ||||||
Overall dimension | 232.2×132×74.5mm | 298.3×231.5×98.5mm | 284.7×231.5×98.5mm | 298.3×231.5×98.5mm | 284.7×231.5×98.5mm | |||
Mounting dimension | 205×102mm | 183×220mm | 163×219.5mm | 183×220mm | 163×219.5mm | |||
Mounting hole size | Φ5.2mm | Φ5.5mm | ||||||
Net weight | 1.7kg | 3.9kg | 3.6kg | 3.9kg | 3.6kg | |||
Item | IP1500-12 | IP1500-22 | IP1500-11 | IP1500-21 | IP2000-22 | IP2000-42 | IP2000-21 | IP2000-41 |
Rated Input Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC | 48VDC | 24VDC | 48VDC |
Input Voltage Range | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC | 21.6~32VDC | 43.2~60VDC | 21.6~32VDC | 43.2~60VDC |
Input surge voltage | <20VDC | <40VDC | <20VDC | <40VDC | <40VDC | <80VDC | <40VDC | <80VDC |
Output Voltage | 220VAC(±5%) 230VAC(-7%~+5%) |
110VAC(±3%) 120VAC(-7%~+3%) |
220VAC(±5%) 230VAC(-10%~+5%) |
110VAC(±5%) 120VAC(-10%~+5%) |
||||
Output Frequency | 50/60±0.1Hz | 50/60±0.1Hz | ||||||
Output Continuous Power | 1200W | 1600W | ||||||
Output Power 15 min. | 1500W | 2000W | ||||||
Surge power | 2400W | 3200W | ||||||
Power factor | 0.2-1(VA lower than output continuous power) | 0.2-1(VA lower than output continuous power) | ||||||
Output Wave | Pure sine wave | Pure sine wave | ||||||
Distortion THD | THD≤3%① | THD≤5%① | THD≤3%① | THD≤5%① | ||||
Max. Efficiency | 93% | 94% | 93% | 94% | 95% | 94% | ||
No-load current | <1.0A | <0.6A | <1.0A | <0.6A | <0.6A | <0.4A | <0.6A | <0.4A |
USB Output Port② | 5VDC/Max.1A | 5VDC/Max.1A | ||||||
RS485 Com. Port② | 5VDC/200mA | 5VDC/200mA | ||||||
Binding post | Φ10mm | Φ10mm | ||||||
Overall dimension | 326.12×231.5×98.5mm | 284.7×231.5×98.5mm | 326.12×231.5×98.5mm | 284.7×231.5×98.5mm | 326.12×231.5×98.5mm | |||
Mounting dimension | 208×220mm | 163×219.5mm | 208×220mm | 163×219.5mm | 208×219.5mm | |||
Mounting hole size | Φ5.5mm | Φ5.5mm | ||||||
Net weight | 4.6kg | 3.9kg | 4.6kg | 3.9kg | 4.6kg |
Inverter Information
Load workout with Battery:
No
Parallel Function:
No
Split Phase:
No
No reviews found