Anonymous
Afghanistan
Line Mode Specifications | ||
INVERTER MODEL | POW-HVM5.5K-48V | POW-HVM5.5K-48V-P (Parallel 9 unit) |
Input Voltage Waveform | Sinusoidal (utility or generator) | Sinusoidal (utility or generator) |
Nominal Input Voltage | 230Vac | 230Vac |
Low Loss Voltage | 170Vac±7V (UPS) 90Vac±7V (Appliances) | 170Vac±7V (UPS) 90Vac±7V (Appliances) |
Low Loss Return Voltage | 180Vac±7V (UPS); | 180Vac±7V (UPS); |
100Vac±7V (Appliances) | 100Vac±7V (Appliances) | |
High Loss Voltage | 280Vac±7V | 280Vac±7V |
High Loss Return Voltage | 270Vac±7V | 270Vac±7V |
Max AC Input Voltage | 300Vac | 300Vac |
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | 50Hz / 60Hz (Auto detection) |
Low Loss Frequency | 40±1Hz | 40±1Hz |
Low Loss Return Frequency | 42±1Hz | 42±1Hz |
High Loss Frequency | 65±1Hz | 65±1Hz |
High Loss Return Frequency | 63±1Hz | 63±1Hz |
Output Short Circuit Protection | Line mode: Circuit Breaker Battery mode: Electronic Circuits | Line mode: Circuit Breaker Battery mode: Electronic Circuits |
Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | >95% ( Rated R load, battery full charged ) |
Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | 10ms typical (UPS); 20ms typical (Appliances) |
Inverter Mode Specifications | ||
INVERTER MODEL | 5.5KVA | 5.5KVA |
Rated Output Power | 5.5KVA/5.5KW | 5.5KVA/5.5KW |
Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave |
Output Voltage Regulation | 230Vac±5% | 230Vac±5% |
Output Frequency | 60Hz or 50Hz | 60Hz or 50Hz |
Peak Efficiency | 94% | 94% |
Overload Protection | 5s@>140% load; 10s@100%~140% load | 5s@>140% load; 10s@100%~140% load |
Surge Capacity | ||
Nominal DC Input Voltage | 48Vdc | 48Vdc |
Cold Start Voltage | 46.0Vdc | 46.0Vdc |
Low DC Warning Voltage | ||
@ load < 20% | 44.0Vdc | 44.0Vdc |
@ 20% < load < 50% | 42.8Vdc | 42.8Vdc |
@ load > 50% | 40.4Vdc | 40.4Vdc |
Low DC Warning Return Voltage | ||
@ load < 20% | 46.0Vdc | 46.0Vdc |
@ 20% < load < 50% | 44.8Vdc | 44.8Vdc |
@ load > 50% | 42.4Vdc | 42.4Vdc |
Low DC Cut-off Voltage | ||
@ load < 20% | 42.0Vdc | 42.0Vdc |
@ 20% < load < 50% | 40.8Vdc | 40.8Vdc |
@ load > 50% | 38.4Vdc | 38.4Vdc |
Charge Mode Specifications | ||
Utility Charging Mode | ||
INVERTER MODEL | 5.5KVA | 5.5KVA |
AC Charging Current (Max) | 80Amp (@ VI/P=230Vac) | 80Amp (@ VI/P=230Vac) |
Bulk Charging Voltage | ||
Flooded Battery | 58.4Vdc | 58.4Vdc |
AGM / Gel Battery | 56.4Vdc | 56.4Vdc |
Floating Charging Voltage | 54Vdc | 54Vdc |
Overcharge Protection | 63Vdc | 63Vdc |
Charging Algorithm | ||
Solar Input | ||
INVERTER MODEL | 5.5KVA | 5.5KVA |
Rated Power | 5500W | 5500W |
Max. PV Array Open Circuit Voltage | 500VDC | 500VDC |
PV Array MPPT Voltage Range | 120-450VDC | 120-450VDC |
Max. Input Current | 18A | 18A |
General Specifications | ||
INVERTER MODEL | 5.5KVA | 5.5KVA |
Safety Certification | CE | CE |
Operating Temperature Range | -10°C to 55°C | -10°C to 55°C |
Storage temperature | -15°C to 60°C | -15°C to 60°C |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) |
Dimension (D*W*H), mm | 448x295x105 | 448x295x105 |
Net Weight, kg | 9.9 | 9.9 |
Question: | Hello, may I ask here is the PowMr 6200W DC 48V Solar Inverter Pure Inverter 48V with 120A Charger for sale |
Answer: | yes we have pure sine wave inverter 48V here |
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon
- Administrator reply
- Our service will reply to you soon
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase