Axpert VM III TWIN 4000W 24V All In One Inverter 230V Off-Grid Inverter
Axpert VM III TWIN 4000W Inverter 230V 4K Off-Grid Inverter
feature:
- Dual outputs for smart load management
- Maximum PV input current 27A all in one inverter
- Wide PV input voltage range 60VDC ~ 450VDC
- Detachable LCD control module with various communications
- Built-in WiFi for mobile monitoring (App is available)
- Supports USB On-the-Go function
- Reserved communication port (RS-485, CAN-BUS, or RS-232) for BMS
- Battery equalization extends the lifecycle
- Battery independency
- User-friendly LCD operation
- Replaceable fan design
Axpert VM III TWIN Off-Grid Inverter Selection Guide
MODEL | Axpert VMII TWIN 4K | Axpert VM II TWIN 6K |
RATED POWER | 4000VA/4000W | 6000VA/6000W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto-sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC土10% | |
Surge Power | 8000VA | 12000VA |
Efficiency (Peak) | 90% ~ 93% | |
Transfer Time | 15 ms (For Personal Computers) 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger type | MPPT | |
Maximum PV Array Power | 5000W | 6000W |
MPP Range @ Operating Voltage | 60~ 450 VDC | 60 ~ 450 VDC |
Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
Maximum PV Input Current | 27A | |
Maximum Solar Charge Current | 120A | 120A |
Maximum AC Charge Current | 100A | 100A |
Maximum Charge Current | 120A | 120A |
PHYSICAL | ||
Dimension, D x W x H (mm) | 115x 300x 435 | |
Net Weight (kgs) | 9 | 10 |
Communication Interface | USB/RS232RS485/WiFi/Dy-contact | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10*C to 50*C | |
Storage Temperature | -15*C to 60*C |
Product specifications are subject to change without further notice.
Please read the specification carefully before install
Inverter Information
Load workout with Battery:
No
Parallel Function:
No
Split Phase:
No
No reviews found